Tournament Started: 07/06/2009 09:30pm
Tournament Ends: 07/23/2009 10:00pm
Current Server Time: 05/27/2012 06:53:46pm
|
This is a Trainer Tournament.
|
Maximum number of races allowed to enter per horse in this tournament - 4
Total number of races available in this tournament - 16
Must be a registered and verified user of Horse Racing Fantasy
Additional fees will be incurred with each tournament race entered
in accordance with tournament terms and race details
Tournament Race Fee:- 3000 Community Points
For each race to enter in this tournament.
Tournament Entry Fee: 5,000 Community Points
Horse Age Restriction: 2-year-olds
Minimum Number of Tournament Participants (Horses): 30
Maximum Number of Tournament Participants (Horses): 40
Total Purse: 469,600 Community Points
First Place: 258,280 Community Points
Second Place: 117,400 Community Points
Third Place: 56,352 Community Points
Fourth Place: 37,568 Community Points
| Race no. | Race Name | Race date | Status |
|---|---|---|---|
| 1 | Sammy Baugh G2 Classic | 07-10-2009 21:30:00 | Race Ended |
| 2 | James Earl Jones Ungraded Handicap | 07-10-2009 22:00:00 | Race Ended |
| 3 | Nolan Ryan Ungraded Derby | 07-11-2009 21:30:00 | Race Ended |
| 4 | Tim Allen G3 Derby | 07-11-2009 22:00:00 | Race Ended |
| 5 | Otto Graham Ungraded Stakes | 07-12-2009 21:30:00 | Race Ended |
| 6 | Adam Sandler G3 Handicap | 07-12-2009 22:30:00 | Race Ended |
| 7 | Jackie Chan G2 Classic | 07-13-2009 21:30:00 | Race Ended |
| 8 | Sam Hildreth Ungraded Classic | 07-14-2009 21:30:00 | Race Ended |
| 9 | Black Tie Affair G2 Cup | 07-14-2009 22:00:00 | Race Ended |
| 10 | Bruce Willis Ungraded Handicap | 07-14-2009 22:30:00 | Race Ended |
| 11 | Julie Krone G3 Derby | 07-15-2009 21:30:00 | Race Ended |
| 12 | Willie Mays G2 Cup | 07-15-2009 22:00:00 | Race Ended |
| 13 | Johnny Loftus Ungraded Handicap | 07-16-2009 21:30:00 | Race Ended |
| 14 | Cigar G1 Handicap | 07-18-2009 21:30:00 | Race Ended |
| 15 | Louis Feustel G1 Handicap | 07-19-2009 21:30:00 | Race Ended |
| 16 | Grade 1 Breeder's Cup Final Championship Race (Final Race) | 07-23-2009 22:00:00 | Race Ended |
LW