Tournament Started: 05/28/2009 04:00pm
Tournament Ends: 06/11/2009 08:00pm
Current Server Time: 02/13/2012 05:48:31pm
|
This is a Trainer Tournament.
|
Maximum number of races allowed to enter per horse in this tournament - 2
Total number of races available in this tournament - 22
Must be a registered and verified user of Horse Racing Fantasy
Additional fees will be incurred with each tournament race entered
in accordance with tournament terms and race details
Tournament Race Fee:- 1500 Community Points
For each race to enter in this tournament.
Tournament Entry Fee: 1,500 Community Points
Horse Age Restriction: 2-year-olds
Minimum Number of Tournament Participants (Horses): 95
Maximum Number of Tournament Participants (Horses): 110
Total Purse: 449,600 Community Points
First Place: 247,280 Community Points
Second Place: 112,400 Community Points
Third Place: 53,952 Community Points
Fourth Place: 35,968 Community Points
| Race no. | Race Name | Race date | Status |
|---|---|---|---|
| 1 | Best Pal G3 Derby | 06-02-2009 16:00:00 | Race Ended |
| 2 | Northern Dancer G3 Cup | 06-02-2009 16:00:00 | Race Ended |
| 3 | Barbaro Ungraded Stakes | 06-03-2009 16:00:00 | Race Ended |
| 4 | Cal Ripken Ungraded Cup | 06-03-2009 16:00:00 | Race Ended |
| 5 | Precisionist G2 Handicap | 06-03-2009 16:00:00 | Race Ended |
| 6 | Tom Cruise G3 Classic | 06-03-2009 16:00:00 | Race Ended |
| 7 | Ty Cobb Ungraded Derby | 06-03-2009 16:00:00 | Race Ended |
| 8 | Black Tie Affair G3 Handicap | 06-04-2009 16:00:00 | Race Ended |
| 9 | Clint Eastwood Ungraded Cup | 06-04-2009 16:00:00 | Race Ended |
| 10 | Earl Sande Ungraded Handicap | 06-04-2009 16:00:00 | Race Ended |
| 11 | George Clooney G1 Classic | 06-04-2009 16:00:00 | Race Ended |
| 12 | Secretariat G3 Derby | 06-04-2009 16:00:00 | Race Ended |
| 13 | Silver Charm G3 Derby | 06-04-2009 16:00:00 | Race Ended |
| 14 | Spectacular Bid Ungraded Derby | 06-04-2009 16:00:00 | Race Ended |
| 15 | George Woolf Ungraded Classic | 06-05-2009 16:00:00 | Race Ended |
| 16 | Omaha Ungraded Handicap | 06-05-2009 16:00:00 | Race Ended |
| 17 | Joe Namath Ungraded Handicap | 06-06-2009 16:00:00 | Race Ended |
| 18 | Owen Wilson G2 Handicap | 06-06-2009 16:00:00 | Race Ended |
| 19 | Viggo Mortensen Ungraded Stakes | 06-06-2009 16:00:00 | Race Ended |
| 20 | Danehill Ungraded Derby | 06-07-2009 16:00:00 | Race Ended |
| 21 | Michael Caine G3 Classic | 06-07-2009 16:00:00 | Race Ended |
| 22 | Grade 1 Breeder's Cup Final Championship Race (Final Race) | 06-11-2009 20:00:00 | Race Ended |
LW
Comments
horses that qualify
how come the only 2 horses of mine eligible for this tournament are long distance runners and my sprint horse isnt? thats messed up!
WHAT IS THE POINT OF 20 HORSE FIELDS
At least you put it at belmont and not a bullring.
A better idea for a 20 horse field would be a euro track with out turns.
Six ,two and even ...over and out
Training
Hey,
Am new to this game and this is gonna be my first Trainer Tournament...
I run my Secretariat son in the advanced mode races, he is 2 but still ungraded I think...
Can anyone tell me if there is another way to improve the horse's skills other than starting him in the Advanced Mode???
Thank you in advance :) Wish you all a grand day...
Cheers
Ehab
help
I have a 2 year old horse who I can't seem to put in the races when I'm in advanced mode like you're supposed to. I've tried everything I can think of and have read thru the help section again and again. Can someone give me an idea of what I might be doing wrong?
what I might be doing wrong?
Hi Easygoer
You should put in support forum , they will help you they are very good , if you are unsure how to find it , post here and i will be only to happy to help you .
Phil