Final Result for All At A MIle
| Rank | Horse Name | Owner Name | Community Points | Badges | |
|---|---|---|---|---|---|
| 1 | Kodiak | jlow0813 | 378,400 Pts | ![]() | |
| 2 | Vencedor | qwerty | 172,000 Pts | ![]() | |
| 3 | Ring a bell | comradeguy | 82,560 Pts | ![]() | |
| 4 | Mr fantasy | dirkstar | 55,040 Pts | ![]() | |
| 5 | Holy cat | p0039722 | 0 Pts |
| Rank | Horse Name | Owner Name | No of Races Played | No of Races Remaining | Number of races Entered | Earning | |
|---|---|---|---|---|---|---|---|
| 1 | Mr fantasy | dirkstar | 1 | 1 | - | $200,000 | |
| 2 | Kodiak | jlow0813 | 2 | 0 | - | $180,000 | |
| 3 | Vencedor | qwerty | 2 | 0 | - | $180,000 | |
| 4 | Holy cat | p0039722 | 2 | 0 | - | $22,500 | |
| 5 | Ring a bell | comradeguy | 2 | 0 | - | $15,000 | |
| 6 | Ambasstorm | jlow0813 | 2 | 0 | - | $0 | |
| 7 | Deanas indy | sleepers | 2 | 0 | - | $0 | |
| 8 | Genetic code | comradeguy | 2 | 0 | - | $0 | |
| 9 | Big secret | ginzo84 | 1 | 1 | - | $0 | |
| 10 | X factor | brusko | 1 | 1 | - | $0 | |
| 11 | Ecatombe | brusko | 1 | 1 | - | $0 | |
| 12 | Reall quiet belles | djmcvey831 | 0 | 2 | - | $0 | |
| 13 | Lionite | roosten | 0 | 2 | - | $0 | |
| 14 | Ceecruff | russell4 | 0 | 2 | - | $0 |
LW