| Rank | Comunity Member | Record St-1-2-3-4 | Points Earned | Points Per Start | |
|---|---|---|---|---|---|
| 1 | abrahamb | 38422-33425-2863-1023-470 | 9,422,396 | 245.23 | |
| 2 | riderking | 52513-22048-10975-6582-3937 | 12,700,647 | 241.86 | |
| 3 | atlantic | 37896-18199-7832-4101-2369 | 7,283,223 | 192.19 | |
| 4 | ahijah | 29787-17271-5790-2692-1443 | 4,894,517 | 164.32 | |
| 5 | catcherfitzy | 40986-16672-8111-4822-3295 | 8,761,552 | 213.77 |
Points earned during gameplay may not match game points. Members receive up to 500 points per race. VIP Subscribers may earn up to 6,000 game points from gameplay daily. Non-VIP subscribers may earn up to 1,000 game points from gameplay daily.