| Rank | Comunity Member | Ammount Bet | Profit | Bets Made | Bets Won | Win Pct | ROI |
|---|---|---|---|---|---|---|---|
| 1 | prince_linus88 | $390,500 | $2,494,500 | 40 | 37 | 92.5% | 638.8% |
| 2 | leinard | $2,384 | $39,223 | 46 | 41 | 89.1% | 1645.3% |
| 3 | achaytoo | $295,550 | $748,065 | 32 | 25 | 78.1% | 253.1% |
| 4 | qwerty | $1,803,050 | $14,501,440 | 189 | 141 | 74.6% | 804.3% |
| 5 | yaostradamus | $2,169,118 | $4,238,929 | 239 | 174 | 72.8% | 195.4% |
| 6 | bossman33 | $9,628,608 | $18,003,106 | 1617 | 1140 | 70.5% | 187% |
| 7 | aliwelch6692 | $185,657 | $303,122 | 22 | 15 | 68.2% | 163.3% |
| 8 | dunsmore | $1,039,247 | $11,054,584 | 179 | 122 | 68.2% | 1063.7% |
| 9 | maddogsas | $1,802,750 | $2,614,644 | 238 | 157 | 66% | 145% |
| 10 | jackiedn1975 | $104,740 | $144,982 | 29 | 19 | 65.5% | 138.4% |
| 11 | bigbenbowie | $174,950 | $334,655 | 51 | 33 | 64.7% | 191.3% |
| 12 | nitesh3 | $1,163,000 | $1,701,860 | 119 | 77 | 64.7% | 146.3% |
| 13 | mattowasso | $115,500 | $148,295 | 25 | 16 | 64% | 128.4% |
| 14 | pawstrainer | $4,157,050 | $9,258,235 | 832 | 524 | 63% | 222.7% |
| 15 | pccwsc | $74,140 | $110,290 | 39 | 24 | 61.5% | 148.8% |
| 16 | aqacommish | $928,821 | $3,893,799 | 143 | 86 | 60.1% | 419.2% |
| 17 | eljoy04 | $2,904,914 | $11,648,715 | 729 | 432 | 59.3% | 401% |
| 18 | tobi73 | $10,491,185 | $20,553,246 | 1834 | 1074 | 58.6% | 195.9% |
| 19 | zoidaem | $148,084 | $178,843 | 24 | 14 | 58.3% | 120.8% |
| 20 | em0_eb0i | $231,590 | $385,608 | 26 | 15 | 57.7% | 166.5% |
| 21 | theboss | $960,638 | $2,109,146 | 118 | 68 | 57.6% | 219.6% |
| 22 | secondtimebye | $194,550 | $296,465 | 44 | 25 | 56.8% | 152.4% |
| 23 | lordcarson | $1,198,125 | $8,766,095 | 132 | 75 | 56.8% | 731.7% |
| 24 | kingquek | $730,000 | $1,423,650 | 111 | 63 | 56.8% | 195% |
| 25 | donpogi | $2,790,625 | $4,705,170 | 284 | 158 | 55.6% | 168.6% |
| 26 | dirkstar | $826,168 | $2,118,531 | 87 | 48 | 55.2% | 256.4% |
| 27 | sappysue | $142,840 | $143,170 | 22 | 12 | 54.5% | 100.2% |
| 28 | ziggysigs | $6,499,926 | $8,595,692 | 768 | 418 | 54.4% | 132.2% |
| 29 | boss75 | $260,018 | $491,025 | 35 | 19 | 54.3% | 188.8% |
| 30 | thumbsy16 | $230,500 | $312,000 | 24 | 13 | 54.2% | 135.4% |
| 31 | ruffiano | $49,823,850 | $92,322,945 | 6547 | 3543 | 54.1% | 185.3% |
| 32 | deuce_21 | $351,000 | $545,000 | 37 | 20 | 54.1% | 155.3% |
| 33 | swannies | $23,200 | $35,780 | 37 | 20 | 54.1% | 154.2% |
| 34 | ajfranks | $73,810 | $303,640 | 26 | 14 | 53.8% | 411.4% |
| 35 | goldenponte | $293,610 | $417,611 | 45 | 24 | 53.3% | 142.2% |
| 36 | jcmhou1 | $149,500 | $141,100 | 51 | 27 | 52.9% | 94.4% |
| 37 | admiralexpress | $303,065 | $353,980 | 55 | 29 | 52.7% | 116.8% |
| 38 | stews_21 | $41,550 | $12,440 | 27 | 14 | 51.9% | 29.9% |
| 39 | beto623 | $258,293 | $253,552 | 31 | 16 | 51.6% | 98.2% |
| 40 | horseshoes | $78,600 | $77,950 | 101 | 52 | 51.5% | 99.2% |
| 41 | horses1 | $138,550 | $92,110 | 146 | 74 | 50.7% | 66.5% |
| 42 | widowmaker | $4,526,646 | $17,419,833 | 615 | 309 | 50.2% | 384.8% |
| 43 | nursejamie | $1,447,105 | $3,218,066 | 466 | 234 | 50.2% | 222.4% |
| 44 | myoun108 | $1,537 | $3,248 | 42 | 21 | 50% | 211.3% |
| 45 | threeleaf | $805 | $1,432 | 24 | 12 | 50% | 177.8% |
| 46 | hotshot92 | $114,500 | $236,300 | 20 | 10 | 50% | 206.4% |
| 47 | denzel211 | $138,000 | $89,850 | 30 | 15 | 50% | 65.1% |
| 48 | moners5 | $210,500 | $288,000 | 22 | 11 | 50% | 136.8% |
| 49 | tennisbuff987654 | $1,533,955 | $2,390,815 | 157 | 77 | 49% | 155.9% |
| 50 | alirashdi | $719,121 | $835,370 | 84 | 41 | 48.8% | 116.2% |
| 51 | jay_omar23 | $9,250 | $18,320 | 39 | 19 | 48.7% | 198.1% |
| 52 | tariks | $3,148,777 | $3,314,120 | 421 | 205 | 48.7% | 105.3% |
| 53 | carlglt | $303,763 | $313,093 | 444 | 215 | 48.4% | 103.1% |
| 54 | flickster | $280,005 | $359,000 | 29 | 14 | 48.3% | 128.2% |
| 55 | garbanzo | $21,969,350 | $46,557,045 | 2498 | 1203 | 48.2% | 211.9% |
| 56 | username | $494,932 | $568,228 | 54 | 26 | 48.1% | 114.8% |
| 57 | wildgold | $210,670 | $150,670 | 25 | 12 | 48% | 71.5% |
| 58 | yeahbaby | $119,686 | $133,104 | 25 | 12 | 48% | 111.2% |
| 59 | angeflo | $81,900 | $115,235 | 25 | 12 | 48% | 140.7% |
| 60 | cyberway147 | $125,750 | $128,989 | 67 | 32 | 47.8% | 102.6% |
| 61 | justins920 | $209,419 | $197,654 | 80 | 38 | 47.5% | 94.4% |
| 62 | jetawayjane | $263,865 | $385,705 | 36 | 17 | 47.2% | 146.2% |
| 63 | thegoldengoose | $889,073 | $678,458 | 172 | 81 | 47.1% | 76.3% |
| 64 | quetin | $58,310 | $28,855 | 47 | 22 | 46.8% | 49.5% |
| 65 | baldeagle | $6,900 | $4,850 | 30 | 14 | 46.7% | 70.3% |
| 66 | mervinfuentes | $1,214,073 | $1,507,802 | 140 | 65 | 46.4% | 124.2% |
| 67 | pacman | $33,197,535 | $59,275,487 | 3493 | 1615 | 46.2% | 178.6% |
| 68 | strodestar | $485,900 | $382,800 | 106 | 49 | 46.2% | 78.8% |
| 69 | thepostman33 | $1,760,000 | $2,601,000 | 176 | 81 | 46% | 147.8% |
| 70 | jamaicanprince007 | $521,670 | $493,625 | 59 | 27 | 45.8% | 94.6% |
| 71 | goodwill | $220,000 | $317,000 | 22 | 10 | 45.5% | 144.1% |
| 72 | mradams333 | $1,324 | $1,370 | 53 | 24 | 45.3% | 103.4% |
| 73 | tanner | $279,110 | $210,110 | 31 | 14 | 45.2% | 75.3% |
| 74 | rolltide | $285,200 | $606,150 | 40 | 18 | 45% | 212.5% |
| 75 | boelrich2 | $408,200 | $631,400 | 49 | 22 | 44.9% | 154.7% |
| 76 | poppot | $50,750 | $29,005 | 49 | 22 | 44.9% | 57.2% |
| 77 | elecglman | $1,397,050 | $1,326,010 | 241 | 107 | 44.4% | 94.9% |
| 78 | thepostman | $1,996,100 | $2,842,480 | 344 | 152 | 44.2% | 142.4% |
| 79 | acornwell | $215,281 | $524,243 | 39 | 17 | 43.6% | 243.5% |
| 80 | threecstables | $323,350 | $558,800 | 39 | 17 | 43.6% | 172.8% |
| 81 | gnward | $124,930 | $142,749 | 76 | 33 | 43.4% | 114.3% |
| 82 | garylim | $28,235,008 | $53,769,620 | 2885 | 1243 | 43.1% | 190.4% |
| 83 | cantstopwontstop | $58,660 | $13,989 | 49 | 21 | 42.9% | 23.8% |
| 84 | welwel | $29,150 | $39,105 | 35 | 15 | 42.9% | 134.2% |
| 85 | kjhunter | $1,083,250 | $1,162,650 | 188 | 80 | 42.6% | 107.3% |
| 86 | silentone | $9,501,800 | $16,394,240 | 995 | 423 | 42.5% | 172.5% |
| 87 | bigmjg25 | $62,575 | $48,988 | 40 | 17 | 42.5% | 78.3% |
| 88 | manchovy | $47,750 | $40,760 | 139 | 59 | 42.4% | 85.4% |
| 89 | radar73 | $2,950 | $5,125 | 59 | 25 | 42.4% | 173.7% |
| 90 | b4retina | $877,850 | $1,744,630 | 190 | 80 | 42.1% | 198.7% |
| 91 | jairampersad | $113,124 | $187,794 | 96 | 40 | 41.7% | 166% |
| 92 | bzerk11 | $7,200 | $16,700 | 24 | 10 | 41.7% | 231.9% |
| 93 | rhibojack | $244,250 | $246,375 | 29 | 12 | 41.4% | 100.9% |
| 94 | nep1293 | $4,285,224 | $44,803,260 | 3205 | 1325 | 41.3% | 1045.5% |
| 95 | onemenace | $1,950 | $2,035 | 39 | 16 | 41% | 104.4% |
| 96 | fusaichi | $108,710 | $159,300 | 22 | 9 | 40.9% | 146.5% |
| 97 | tracyboo | $31,350 | $29,095 | 22 | 9 | 40.9% | 92.8% |
| 98 | youngdip23 | $401,744 | $364,864 | 49 | 20 | 40.8% | 90.8% |
| 99 | keithgavs | $5,034,405 | $6,143,731 | 594 | 242 | 40.7% | 122% |
| 100 | ftournier | $2,122,665 | $2,971,045 | 263 | 107 | 40.7% | 140% |
Points earned during gameplay may not match Community Points. Members receive up to 500 points per race. VIP Subscribers may earn up to 5,000 Community Points from gameplay daily. Non-subscribers may earn up to 1,000 Community Points from gameplay daily.