| Rank | Comunity Member | Ammount Bet | Profit | Bets Made | Bets Won | Win Pct | ROI |
|---|---|---|---|---|---|---|---|
| 1 | sexyeyes | $13,430,515 | $39,944,731 | 1349 | 1327 | 98.4% | 297.4% |
| 2 | dontsellmetofelons | $770,150 | $2,298,295 | 80 | 77 | 96.3% | 298.4% |
| 3 | cristiffani | $20,624,614 | $56,209,905 | 2124 | 2025 | 95.3% | 272.5% |
| 4 | isurvived | $8,324,467 | $20,111,121 | 932 | 859 | 92.2% | 241.6% |
| 5 | ceeveeel | $450,500 | $1,701,550 | 46 | 42 | 91.3% | 377.7% |
| 6 | royalmcdee | $380,600 | $886,450 | 41 | 37 | 90.2% | 232.9% |
| 7 | dunbar7 | $4,914 | $9,475 | 22 | 19 | 86.4% | 192.8% |
| 8 | memorie_vien | $5,012,784 | $15,603,877 | 524 | 451 | 86.1% | 311.3% |
| 9 | ayadsadik | $500,000 | $921,000 | 50 | 43 | 86% | 184.2% |
| 10 | meatball82683 | $204,000 | $440,400 | 21 | 18 | 85.7% | 215.9% |
| 11 | codered | $568,152 | $944,477 | 67 | 57 | 85.1% | 166.2% |
| 12 | benkibeno | $101,625 | $137,896 | 20 | 17 | 85% | 135.7% |
| 13 | izabella14 | $3,140 | $6,175 | 44 | 37 | 84.1% | 196.7% |
| 14 | gabby_hikaru | $2,646,855 | $8,553,885 | 278 | 233 | 83.8% | 323.2% |
| 15 | quiskrick82 | $2,196,250 | $5,271,500 | 224 | 181 | 80.8% | 240% |
| 16 | nrs777 | $1,300 | $3,865 | 26 | 21 | 80.8% | 297.3% |
| 17 | cottageguy | $195,000 | $462,000 | 20 | 16 | 80% | 236.9% |
| 18 | achaytoo | $316,050 | $969,615 | 35 | 28 | 80% | 306.8% |
| 19 | jivedaddy | $10,466 | $13,727 | 40 | 32 | 80% | 131.2% |
| 20 | austin32 | $281,022 | $908,705 | 34 | 27 | 79.4% | 323.4% |
| 21 | july2011 | $151,948 | $981,643 | 38 | 30 | 78.9% | 646% |
| 22 | joeman6292 | $40,562 | $58,799 | 38 | 30 | 78.9% | 145% |
| 23 | dtownbest | $2,715,673 | $5,516,313 | 355 | 279 | 78.6% | 203.1% |
| 24 | nishalteeha | $19,900 | $57,390 | 28 | 22 | 78.6% | 288.4% |
| 25 | lordcarson | $4,903,175 | $35,277,095 | 508 | 393 | 77.4% | 719.5% |
| 26 | bossman75 | $170,102 | $348,173 | 44 | 34 | 77.3% | 204.7% |
| 27 | versetdancer | $335,000 | $856,000 | 34 | 26 | 76.5% | 255.5% |
| 28 | warnerml | $19,279,006 | $18,311,959 | 2144 | 1637 | 76.4% | 95% |
| 29 | deenal1987 | $135,231 | $151,357 | 21 | 16 | 76.2% | 111.9% |
| 30 | don_rigor | $160,852 | $239,150 | 21 | 16 | 76.2% | 148.7% |
| 31 | edtbrum | $340 | $640 | 158 | 120 | 75.9% | 188.4% |
| 32 | csoren5 | $562,050 | $1,022,950 | 61 | 46 | 75.4% | 182% |
| 33 | toprank | $190,025 | $902,000 | 20 | 15 | 75% | 474.7% |
| 34 | sandy-miller | $538 | $1,037 | 44 | 33 | 75% | 192.7% |
| 35 | ysoopal | $330,477 | $411,156 | 48 | 36 | 75% | 124.4% |
| 36 | stalliano | $635,000 | $1,278,000 | 64 | 48 | 75% | 201.3% |
| 37 | alejazo | $465 | $1,413 | 67 | 50 | 74.6% | 303.9% |
| 38 | mnick0125 | $3,085,481 | $4,356,178 | 2154 | 1603 | 74.4% | 141.2% |
| 39 | justossie | $6,882,063 | $6,745,963 | 748 | 553 | 73.9% | 98% |
| 40 | sbaker | $1,521,352 | $2,635,598 | 163 | 119 | 73% | 173.2% |
| 41 | kenken888 | $3,549,695 | $3,425,615 | 446 | 325 | 72.9% | 96.5% |
| 42 | yaostradamus | $2,169,118 | $4,238,929 | 239 | 174 | 72.8% | 195.4% |
| 43 | kokodojo_stables | $221,310 | $629,043 | 62 | 45 | 72.6% | 284.2% |
| 44 | vbanias | $645,106 | $1,033,242 | 69 | 50 | 72.5% | 160.2% |
| 45 | mrtman44 | $461,692 | $1,104,033 | 9875 | 7117 | 72.1% | 239.1% |
| 46 | royalduke | $678 | $1,445 | 114 | 82 | 71.9% | 213.1% |
| 47 | violeta | $2,255,732 | $6,876,573 | 449 | 322 | 71.7% | 304.8% |
| 48 | moneysport | $21,000 | $51,340 | 28 | 20 | 71.4% | 244.5% |
| 49 | macemag | $250,500 | $356,100 | 28 | 20 | 71.4% | 142.2% |
| 50 | riddermark | $56 | $91 | 28 | 20 | 71.4% | 162.9% |
| 51 | winwinwin888 | $3,311,981 | $3,069,957 | 413 | 294 | 71.2% | 92.7% |
| 52 | asiffffffffffff | $211,000 | $389,800 | 24 | 17 | 70.8% | 184.7% |
| 53 | leonardo_uy | $410 | $1,366 | 41 | 29 | 70.7% | 333.2% |
| 54 | gloryhill | $36,010,126 | $44,567,730 | 3677 | 2596 | 70.6% | 123.8% |
| 55 | rayray1 | $2,459,330 | $3,002,350 | 441 | 311 | 70.5% | 122.1% |
| 56 | bossman33 | $9,628,608 | $18,003,106 | 1617 | 1140 | 70.5% | 187% |
| 57 | fefethekid | $8,465,750 | $11,162,883 | 955 | 673 | 70.5% | 131.9% |
| 58 | donniemac3 | $259,364 | $602,067 | 495 | 348 | 70.3% | 232.1% |
| 59 | lexisgo | $17,850 | $33,840 | 20 | 14 | 70% | 189.6% |
| 60 | jaijai | $693,100 | $558,200 | 76 | 53 | 69.7% | 80.5% |
| 61 | oberon | $12,867,556 | $28,367,505 | 19166 | 13354 | 69.7% | 220.5% |
| 62 | zenyattafan911 | $41,540 | $68,085 | 23 | 16 | 69.6% | 163.9% |
| 63 | pegasus11 | $46 | $190 | 23 | 16 | 69.6% | 413% |
| 64 | napaziz1 | $9,060 | $10,395 | 23 | 16 | 69.6% | 114.7% |
| 65 | secretariatpogi | $178,665 | $241,406 | 23 | 16 | 69.6% | 135.1% |
| 66 | jennireddy | $9,170,008 | $26,335,030 | 928 | 643 | 69.3% | 287.2% |
| 67 | oglyriks187 | $3,235,250 | $5,867,798 | 353 | 244 | 69.1% | 181.4% |
| 68 | accipiter | $58 | $163 | 29 | 20 | 69% | 281.4% |
| 69 | augustop | $450,704 | $1,404,502 | 58 | 40 | 69% | 311.6% |
| 70 | money_maker | $1,259,864 | $1,791,159 | 180 | 124 | 68.9% | 142.2% |
| 71 | dalvarez93551 | $1,234,086 | $1,666,386 | 157 | 108 | 68.8% | 135% |
| 72 | ozelite | $466,200 | $660,120 | 48 | 33 | 68.8% | 141.6% |
| 73 | jayvee | $480,000 | $1,547,000 | 48 | 33 | 68.8% | 322.3% |
| 74 | eric121502 | $1,851,700 | $5,099,660 | 200 | 137 | 68.5% | 275.4% |
| 75 | aliwelch6692 | $185,657 | $303,122 | 22 | 15 | 68.2% | 163.3% |
| 76 | jojete | $18,327 | $36,604 | 50 | 34 | 68% | 199.7% |
| 77 | pacmanlions | $493 | $951 | 68 | 46 | 67.6% | 192.8% |
| 78 | sak1205 | $494,274 | $1,046,193 | 58 | 39 | 67.2% | 211.7% |
| 79 | dunsmore | $1,059,847 | $11,124,584 | 183 | 123 | 67.2% | 1049.6% |
| 80 | sanseg8 | $40,550 | $231,250 | 21 | 14 | 66.7% | 570.3% |
| 81 | royaldeed | $195,002 | $285,503 | 21 | 14 | 66.7% | 146.4% |
| 82 | mikejo8497 | $101,508 | $128,560 | 27 | 18 | 66.7% | 126.7% |
| 83 | motocrossboy | $12,552 | $28,700 | 27 | 18 | 66.7% | 228.6% |
| 84 | allclawsxtended | $84,260 | $392,772 | 30 | 20 | 66.7% | 466.1% |
| 85 | haileyrae | $840 | $1,360 | 33 | 22 | 66.7% | 161.8% |
| 86 | spencerb | $322,715 | $451,875 | 36 | 24 | 66.7% | 140% |
| 87 | sunshinerose4ever | $58,977 | $116,993 | 39 | 26 | 66.7% | 198.4% |
| 88 | codylang | $48,500 | $27,800 | 42 | 28 | 66.7% | 57.3% |
| 89 | hahaha | $892,809 | $839,090 | 105 | 70 | 66.7% | 94% |
| 90 | mustarsel | $1,051,412 | $1,983,982 | 185 | 123 | 66.5% | 188.7% |
| 91 | insanitybydesign | $968,838 | $2,547,932 | 152 | 101 | 66.4% | 263% |
| 92 | mahlon32 | $5,947 | $8,134 | 62 | 41 | 66.1% | 136.8% |
| 93 | yanezperez | $3,388 | $10,206 | 342 | 226 | 66.1% | 301.2% |
| 94 | mrbrock | $373,577 | $406,246 | 53 | 35 | 66% | 108.7% |
| 95 | maddogsas | $1,802,750 | $2,614,644 | 238 | 157 | 66% | 145% |
| 96 | ncknsehd | $1,305,005 | $2,224,750 | 141 | 93 | 66% | 170.5% |
| 97 | rhapsidionsnow | $321,107 | $489,730 | 38 | 25 | 65.8% | 152.5% |
| 98 | ksamson | $2,784,708 | $2,867,952 | 629 | 413 | 65.7% | 103% |
| 99 | declanrix | $240,508 | $561,024 | 29 | 19 | 65.5% | 233.3% |
| 100 | jackiedn1975 | $104,740 | $144,982 | 29 | 19 | 65.5% | 138.4% |
Points earned during gameplay may not match Community Points. Members receive up to 500 points per race. VIP Subscribers may earn up to 6,000 Community Points from gameplay daily. Non-subscribers may earn up to 1,000 Community Points from gameplay daily.
LW