| Rank | Comunity Member | Ammount Bet | Profit | Bets Made | Bets Won | Win Pct | ROI |
|---|---|---|---|---|---|---|---|
| 1 | leinard | $2,384 | $39,223 | 46 | 41 | 89.1% | 1645.3% |
| 2 | paulcouture | $2,900 | $32,863 | 36 | 12 | 33.3% | 1133.2% |
| 3 | dunsmore | $1,039,247 | $11,054,584 | 179 | 122 | 68.2% | 1063.7% |
| 4 | nep1293 | $4,285,224 | $44,803,260 | 3205 | 1325 | 41.3% | 1045.5% |
| 5 | qwerty | $1,803,050 | $14,501,440 | 189 | 141 | 74.6% | 804.3% |
| 6 | lordcarson | $1,198,125 | $8,766,095 | 132 | 75 | 56.8% | 731.7% |
| 7 | prince_linus88 | $390,500 | $2,494,500 | 40 | 37 | 92.5% | 638.8% |
| 8 | phlogistan | $57,900 | $348,885 | 20 | 6 | 30% | 602.6% |
| 9 | gbwskills | $935 | $5,311 | 24 | 2 | 8.3% | 568% |
| 10 | andy61 | $33,400 | $182,350 | 25 | 2 | 8% | 546% |
| 11 | reggae_racer | $17,784,380 | $79,768,563 | 3941 | 1287 | 32.7% | 448.5% |
| 12 | aqacommish | $928,821 | $3,893,799 | 143 | 86 | 60.1% | 419.2% |
| 13 | ajfranks | $73,810 | $303,640 | 26 | 14 | 53.8% | 411.4% |
| 14 | eljoy04 | $2,904,914 | $11,648,715 | 729 | 432 | 59.3% | 401% |
| 15 | kman369963 | $10,840 | $42,500 | 25 | 4 | 16% | 392.1% |
| 16 | degenobv | $379,880 | $1,483,543 | 63 | 22 | 34.9% | 390.5% |
| 17 | overbet | $420 | $1,630 | 20 | 3 | 15% | 388.1% |
| 18 | widowmaker | $4,526,646 | $17,419,833 | 615 | 309 | 50.2% | 384.8% |
| 19 | magpie2 | $11,718 | $43,522 | 144 | 58 | 40.3% | 371.4% |
| 20 | johnny1031 | $27,550 | $98,400 | 38 | 4 | 10.5% | 357.2% |
| 21 | timgsmith10 | $59,105 | $210,140 | 34 | 10 | 29.4% | 355.5% |
| 22 | riverrat5150 | $5,800 | $19,450 | 20 | 3 | 15% | 335.3% |
| 23 | steffens32 | $11,177 | $36,021 | 77 | 13 | 16.9% | 322.3% |
| 24 | columbuscrusade | $41,000 | $123,630 | 46 | 5 | 10.9% | 301.5% |
| 25 | ormonde | $405,329 | $1,196,199 | 624 | 139 | 22.3% | 295.1% |
| 26 | madasrabbits | $15,525 | $44,240 | 22 | 5 | 22.7% | 285% |
| 27 | karenz | $2,150 | $6,115 | 43 | 10 | 23.3% | 284.4% |
| 28 | balayzkie | $582,550 | $1,601,245 | 166 | 41 | 24.7% | 274.9% |
| 29 | horsebadger | $994,289 | $2,607,444 | 125 | 38 | 30.4% | 262.2% |
| 30 | bronx254 | $183,593 | $481,361 | 181 | 22 | 12.2% | 262.2% |
| 31 | barbara | $1,524,960 | $3,977,135 | 898 | 305 | 34% | 260.8% |
| 32 | ratbastard | $1,470 | $3,790 | 30 | 3 | 10% | 257.8% |
| 33 | dirkstar | $826,168 | $2,118,531 | 87 | 48 | 55.2% | 256.4% |
| 34 | achaytoo | $295,550 | $748,065 | 32 | 25 | 78.1% | 253.1% |
| 35 | nforno | $90,200 | $227,700 | 30 | 9 | 30% | 252.4% |
| 36 | amyjp612 | $164 | $407 | 25 | 4 | 16% | 248.3% |
| 37 | fastnavy | $335,125 | $824,485 | 54 | 8 | 14.8% | 246% |
| 38 | acornwell | $215,281 | $524,243 | 39 | 17 | 43.6% | 243.5% |
| 39 | rcknhrse | $7,934,450 | $18,799,730 | 3306 | 1063 | 32.2% | 236.9% |
| 40 | local1 | $48,160 | $113,500 | 20 | 3 | 15% | 235.7% |
| 41 | 123abc | $15,775 | $36,638 | 64 | 20 | 31.3% | 232.3% |
| 42 | bzerk11 | $7,200 | $16,700 | 24 | 10 | 41.7% | 231.9% |
| 43 | mrnickyb | $283,650 | $651,740 | 43 | 13 | 30.2% | 229.8% |
| 44 | dongawgon | $1,105,610 | $2,536,895 | 217 | 69 | 31.8% | 229.5% |
| 45 | toonardy | $259,780 | $589,642 | 310 | 56 | 18.1% | 227% |
| 46 | davegossling | $28,550 | $64,705 | 85 | 26 | 30.6% | 226.6% |
| 47 | dreadheadfred | $59,550 | $134,700 | 30 | 8 | 26.7% | 226.2% |
| 48 | freefun383 | $11,089 | $24,950 | 61 | 10 | 16.4% | 225% |
| 49 | pawstrainer | $4,157,050 | $9,258,235 | 832 | 524 | 63% | 222.7% |
| 50 | nursejamie | $1,447,105 | $3,218,066 | 466 | 234 | 50.2% | 222.4% |
| 51 | silentluck | $30,740 | $67,705 | 154 | 23 | 14.9% | 220.3% |
| 52 | theboss | $960,638 | $2,109,146 | 118 | 68 | 57.6% | 219.6% |
| 53 | killaboy | $98,235 | $208,915 | 40 | 8 | 20% | 212.7% |
| 54 | rolltide | $285,200 | $606,150 | 40 | 18 | 45% | 212.5% |
| 55 | donkeyshereicome | $27,441 | $58,300 | 26 | 6 | 23.1% | 212.5% |
| 56 | garbanzo | $21,969,350 | $46,557,045 | 2498 | 1203 | 48.2% | 211.9% |
| 57 | thecanadiankid | $68,150 | $144,045 | 22 | 7 | 31.8% | 211.4% |
| 58 | myoun108 | $1,537 | $3,248 | 42 | 21 | 50% | 211.3% |
| 59 | statik27 | $171,050 | $361,000 | 20 | 5 | 25% | 211% |
| 60 | uncany2 | $261,044 | $549,855 | 374 | 101 | 27% | 210.6% |
| 61 | pogingpangit | $12,050 | $25,200 | 45 | 4 | 8.9% | 209.1% |
| 62 | johnnysterg | $380,000 | $794,000 | 38 | 10 | 26.3% | 208.9% |
| 63 | pik3pik6 | $129,170 | $268,460 | 61 | 8 | 13.1% | 207.8% |
| 64 | bboycole | $63,500 | $131,600 | 22 | 5 | 22.7% | 207.2% |
| 65 | thebig1five | $295,600 | $611,780 | 41 | 12 | 29.3% | 207% |
| 66 | hotshot92 | $114,500 | $236,300 | 20 | 10 | 50% | 206.4% |
| 67 | sekrah | $2,824,893 | $5,821,243 | 353 | 131 | 37.1% | 206.1% |
| 68 | juiceman22 | $105,125 | $216,000 | 25 | 4 | 16% | 205.5% |
| 69 | niketown | $373,200 | $756,200 | 83 | 15 | 18.1% | 202.6% |
| 70 | scooter | $185 | $373 | 35 | 6 | 17.1% | 201.4% |
| 71 | graeme62 | $129,500 | $258,950 | 31 | 8 | 25.8% | 200% |
| 72 | b4retina | $877,850 | $1,744,630 | 190 | 80 | 42.1% | 198.7% |
| 73 | jay_omar23 | $9,250 | $18,320 | 39 | 19 | 48.7% | 198.1% |
| 74 | nickydog | $103,720 | $205,118 | 43 | 8 | 18.6% | 197.8% |
| 75 | trechobezor | $941 | $1,860 | 78 | 22 | 28.2% | 197.7% |
| 76 | edforstar | $311,400 | $613,020 | 38 | 9 | 23.7% | 196.9% |
| 77 | tobi73 | $10,491,185 | $20,553,246 | 1834 | 1074 | 58.6% | 195.9% |
| 78 | yaostradamus | $2,169,118 | $4,238,929 | 239 | 174 | 72.8% | 195.4% |
| 79 | kingquek | $730,000 | $1,423,650 | 111 | 63 | 56.8% | 195% |
| 80 | bpd677 | $77,750 | $150,725 | 31 | 8 | 25.8% | 193.9% |
| 81 | henmike | $2,028,718 | $3,908,065 | 984 | 304 | 30.9% | 192.6% |
| 82 | funkymonkey351 | $159,562 | $306,955 | 794 | 167 | 21% | 192.4% |
| 83 | jeffrey | $108,600 | $207,750 | 31 | 4 | 12.9% | 191.3% |
| 84 | bigbenbowie | $174,950 | $334,655 | 51 | 33 | 64.7% | 191.3% |
| 85 | garylim | $28,235,008 | $53,769,620 | 2885 | 1243 | 43.1% | 190.4% |
| 86 | gusto_gus | $11,325 | $21,550 | 26 | 7 | 26.9% | 190.3% |
| 87 | boss75 | $260,018 | $491,025 | 35 | 19 | 54.3% | 188.8% |
| 88 | packman1144 | $16,900 | $31,900 | 37 | 6 | 16.2% | 188.8% |
| 89 | waterboy | $46,550 | $87,650 | 37 | 4 | 10.8% | 188.3% |
| 90 | dawgin2k | $124,050 | $232,608 | 55 | 11 | 20% | 187.5% |
| 91 | rwalsh | $442,600 | $828,370 | 141 | 57 | 40.4% | 187.2% |
| 92 | tamman7 | $30,930 | $57,850 | 50 | 4 | 8% | 187% |
| 93 | bossman33 | $9,628,608 | $18,003,106 | 1617 | 1140 | 70.5% | 187% |
| 94 | mackinton51 | $193,681 | $359,213 | 282 | 26 | 9.2% | 185.5% |
| 95 | ruffiano | $49,823,850 | $92,322,945 | 6547 | 3543 | 54.1% | 185.3% |
| 96 | diomgail | $550,000 | $1,016,000 | 55 | 20 | 36.4% | 184.7% |
| 97 | tallguy6 | $506,800 | $932,025 | 85 | 33 | 38.8% | 183.9% |
| 98 | mkck15 | $405,380 | $743,666 | 404 | 130 | 32.2% | 183.4% |
| 99 | rawm220 | $1,715,400 | $3,134,955 | 318 | 78 | 24.5% | 182.8% |
| 100 | joloza | $104,850 | $189,950 | 24 | 7 | 29.2% | 181.2% |
Points earned during gameplay may not match Community Points. Members receive up to 500 points per race. VIP Subscribers may earn up to 5,000 Community Points from gameplay daily. Non-subscribers may earn up to 1,000 Community Points from gameplay daily.