| Rank | Comunity Member | Ammount Bet | Profit | Bets Made | Bets Won | Win Pct | ROI |
|---|---|---|---|---|---|---|---|
| 1 | dunsmore | $1,039,247 | $11,054,584 | 179 | 122 | 68.2% | 1063.7% |
| 2 | prince_linus88 | $390,500 | $2,494,500 | 40 | 37 | 92.5% | 638.8% |
| 3 | phlogistan | $57,900 | $348,885 | 20 | 6 | 30% | 602.6% |
| 4 | nep1293 | $3,163,540 | $13,716,976 | 2097 | 746 | 35.6% | 433.6% |
| 5 | reggae_racer | $16,575,380 | $69,692,063 | 3520 | 1136 | 32.3% | 420.5% |
| 6 | aqacommish | $928,821 | $3,893,799 | 143 | 86 | 60.1% | 419.2% |
| 7 | ajfranks | $73,810 | $303,640 | 26 | 14 | 53.8% | 411.4% |
| 8 | kman369963 | $10,840 | $42,500 | 25 | 4 | 16% | 392.1% |
| 9 | degenobv | $379,880 | $1,483,543 | 63 | 22 | 34.9% | 390.5% |
| 10 | overbet | $420 | $1,630 | 20 | 3 | 15% | 388.1% |
| 11 | magpie2 | $11,597 | $43,420 | 134 | 54 | 40.3% | 374.4% |
| 12 | horsebadger | $376,755 | $1,358,747 | 58 | 16 | 27.6% | 360.6% |
| 13 | riverrat5150 | $5,800 | $19,450 | 20 | 3 | 15% | 335.3% |
| 14 | widowmaker | $4,179,477 | $13,581,823 | 564 | 276 | 48.9% | 325% |
| 15 | steffens32 | $11,177 | $36,021 | 77 | 13 | 16.9% | 322.3% |
| 16 | eljoy04 | $2,412,656 | $7,215,211 | 633 | 367 | 58% | 299.1% |
| 17 | ormonde | $404,509 | $1,195,563 | 558 | 133 | 23.8% | 295.6% |
| 18 | madasrabbits | $15,525 | $44,240 | 22 | 5 | 22.7% | 285% |
| 19 | karenz | $2,150 | $6,115 | 43 | 10 | 23.3% | 284.4% |
| 20 | balayzkie | $582,550 | $1,601,245 | 166 | 41 | 24.7% | 274.9% |
| 21 | pawstrainer | $2,117,050 | $5,574,235 | 628 | 382 | 60.8% | 263.3% |
| 22 | bronx254 | $183,593 | $481,361 | 181 | 22 | 12.2% | 262.2% |
| 23 | ratbastard | $1,470 | $3,790 | 30 | 3 | 10% | 257.8% |
| 24 | nforno | $90,200 | $227,700 | 30 | 9 | 30% | 252.4% |
| 25 | amyjp612 | $164 | $407 | 25 | 4 | 16% | 248.3% |
| 26 | acornwell | $215,281 | $524,243 | 39 | 17 | 43.6% | 243.5% |
| 27 | rcknhrse | $7,872,700 | $18,567,050 | 2504 | 886 | 35.4% | 235.8% |
| 28 | 123abc | $15,775 | $36,638 | 64 | 20 | 31.3% | 232.3% |
| 29 | dongawgon | $1,095,610 | $2,525,895 | 216 | 68 | 31.5% | 230.5% |
| 30 | mrnickyb | $283,650 | $651,740 | 43 | 13 | 30.2% | 229.8% |
| 31 | davegossling | $28,550 | $64,705 | 85 | 26 | 30.6% | 226.6% |
| 32 | dirkstar | $806,168 | $1,803,531 | 85 | 46 | 54.1% | 223.7% |
| 33 | theboss | $960,638 | $2,109,146 | 118 | 68 | 57.6% | 219.6% |
| 34 | rolltide | $285,200 | $606,150 | 40 | 18 | 45% | 212.5% |
| 35 | thecanadiankid | $68,150 | $144,045 | 22 | 7 | 31.8% | 211.4% |
| 36 | myoun108 | $1,537 | $3,248 | 42 | 21 | 50% | 211.3% |
| 37 | pik3pik6 | $129,170 | $268,460 | 61 | 8 | 13.1% | 207.8% |
| 38 | thebig1five | $295,600 | $611,780 | 41 | 12 | 29.3% | 207% |
| 39 | hotshot92 | $114,500 | $236,300 | 20 | 10 | 50% | 206.4% |
| 40 | sekrah | $2,824,893 | $5,821,243 | 353 | 131 | 37.1% | 206.1% |
| 41 | garbanzo | $8,237,300 | $16,921,945 | 1082 | 451 | 41.7% | 205.4% |
| 42 | el_ingeniero | $254,350 | $515,990 | 57 | 19 | 33.3% | 202.9% |
| 43 | nursejamie | $667,005 | $1,344,251 | 253 | 112 | 44.3% | 201.5% |
| 44 | scooter | $185 | $373 | 35 | 6 | 17.1% | 201.4% |
| 45 | hozer121 | $2,810 | $5,650 | 24 | 4 | 16.7% | 201.1% |
| 46 | graeme62 | $129,500 | $258,950 | 31 | 8 | 25.8% | 200% |
| 47 | jay_omar23 | $9,250 | $18,320 | 39 | 19 | 48.7% | 198.1% |
| 48 | nickydog | $103,720 | $205,118 | 43 | 8 | 18.6% | 197.8% |
| 49 | trechobezor | $941 | $1,860 | 78 | 22 | 28.2% | 197.7% |
| 50 | yaostradamus | $2,149,118 | $4,213,929 | 237 | 172 | 72.6% | 196.1% |
| 51 | kingquek | $730,000 | $1,423,650 | 111 | 63 | 56.8% | 195% |
| 52 | jeffrey | $108,600 | $207,750 | 31 | 4 | 12.9% | 191.3% |
| 53 | bigbenbowie | $174,950 | $334,655 | 51 | 33 | 64.7% | 191.3% |
| 54 | b4retina | $766,850 | $1,453,230 | 176 | 72 | 40.9% | 189.5% |
| 55 | boss75 | $260,018 | $491,025 | 35 | 19 | 54.3% | 188.8% |
| 56 | bossman33 | $8,528,334 | $16,024,675 | 1370 | 955 | 69.7% | 187.9% |
| 57 | dawgin2k | $124,050 | $232,608 | 55 | 11 | 20% | 187.5% |
| 58 | tamman7 | $30,930 | $57,850 | 50 | 4 | 8% | 187% |
| 59 | tallguy6 | $506,800 | $932,025 | 85 | 33 | 38.8% | 183.9% |
| 60 | rawm220 | $1,715,400 | $3,134,955 | 318 | 78 | 24.5% | 182.8% |
| 61 | toplincoln | $905,735 | $1,643,060 | 137 | 50 | 36.5% | 181.4% |
| 62 | woeshmilla | $87,350 | $157,525 | 76 | 9 | 11.8% | 180.3% |
| 63 | rwalsh | $344,100 | $617,920 | 118 | 42 | 35.6% | 179.6% |
| 64 | ruffiano | $32,943,800 | $58,940,230 | 3365 | 1793 | 53.3% | 178.9% |
| 65 | threeleaf | $805 | $1,432 | 24 | 12 | 50% | 177.8% |
| 66 | dennya | $3,600 | $6,320 | 49 | 7 | 14.3% | 175.6% |
| 67 | manzy2 | $1,850 | $3,235 | 37 | 14 | 37.8% | 174.9% |
| 68 | mkck15 | $185,380 | $321,666 | 382 | 117 | 30.6% | 173.5% |
| 69 | bigtom | $26,224 | $45,375 | 230 | 7 | 3% | 173% |
| 70 | pacman | $25,374,571 | $43,631,528 | 2566 | 1315 | 51.2% | 172% |
| 71 | freehouse2004 | $174,200 | $298,200 | 27 | 7 | 25.9% | 171.2% |
| 72 | toffeepete | $132,010 | $224,660 | 30 | 10 | 33.3% | 170.2% |
| 73 | ctowncapper | $1,734,840 | $2,948,700 | 351 | 77 | 21.9% | 170% |
| 74 | bringmethehorizon | $74,155 | $125,486 | 38 | 13 | 34.2% | 169.2% |
| 75 | daray45 | $1,200 | $2,025 | 26 | 4 | 15.4% | 168.8% |
| 76 | yadig23 | $180,000 | $301,000 | 20 | 8 | 40% | 167.2% |
| 77 | swiftmac44 | $21,225 | $35,420 | 61 | 8 | 13.1% | 166.9% |
| 78 | northernvolsfan | $1,215,306 | $2,009,446 | 153 | 50 | 32.7% | 165.3% |
| 79 | bdizzle1989 | $48,748 | $79,896 | 75 | 12 | 16% | 163.9% |
| 80 | team2pass | $13,977 | $22,834 | 34 | 10 | 29.4% | 163.4% |
| 81 | dubldoe | $137,695 | $224,141 | 104 | 28 | 26.9% | 162.8% |
| 82 | moby510 | $17,910 | $28,555 | 93 | 31 | 33.3% | 159.4% |
| 83 | goldenponte | $113,110 | $179,611 | 26 | 14 | 53.8% | 158.8% |
| 84 | smartkid | $62,550 | $99,200 | 91 | 25 | 27.5% | 158.6% |
| 85 | unbridled28 | $162,250 | $256,150 | 288 | 25 | 8.7% | 157.9% |
| 86 | jwg3690 | $1,019,423 | $1,606,918 | 271 | 92 | 33.9% | 157.6% |
| 87 | cardshark | $340,470 | $533,180 | 183 | 22 | 12% | 156.6% |
| 88 | one777 | $2,989,600 | $4,677,600 | 305 | 91 | 29.8% | 156.5% |
| 89 | saudia | $4,970,119 | $7,743,222 | 2788 | 692 | 24.8% | 155.8% |
| 90 | birdzilla | $502,150 | $780,200 | 225 | 40 | 17.8% | 155.4% |
| 91 | deuce_21 | $351,000 | $545,000 | 37 | 20 | 54.1% | 155.3% |
| 92 | tycoon1 | $227,050 | $351,175 | 68 | 19 | 27.9% | 154.7% |
| 93 | silentone | $2,668,600 | $4,127,340 | 304 | 102 | 33.6% | 154.7% |
| 94 | johnsy27 | $218,150 | $337,000 | 84 | 13 | 15.5% | 154.5% |
| 95 | swannies | $23,200 | $35,780 | 37 | 20 | 54.1% | 154.2% |
| 96 | prussia | $17,220,600 | $26,521,140 | 1725 | 621 | 36% | 154% |
| 97 | amodeo | $679,999 | $1,036,840 | 71 | 29 | 40.8% | 152.5% |
| 98 | nevintyler | $7,250 | $11,000 | 22 | 8 | 36.4% | 151.7% |
| 99 | bigdaddycool | $42,203 | $63,748 | 756 | 186 | 24.6% | 151.1% |
| 100 | ririza013 | $134,797 | $203,351 | 1265 | 137 | 10.8% | 150.9% |
Points earned during gameplay may not match Community Points. Members receive up to 500 points per race. VIP Subscribers may earn up to 5,000 Community Points from gameplay daily. Non-subscribers may earn up to 1,000 Community Points from gameplay daily.