| Rank | Comunity Member | Ammount Bet | Profit | Bets Made | Bets Won | Win Pct | ROI |
|---|---|---|---|---|---|---|---|
| 1 | moller15 | $10,194 | $1,259,729 | 75 | 28 | 37.3% | 12357.6% |
| 2 | louisianaspeed | $10,827 | $573,205 | 38 | 6 | 15.8% | 5294.2% |
| 3 | little_koonie | $20,348 | $464,230 | 53 | 10 | 18.9% | 2281.5% |
| 4 | lele77 | $3,976,874 | $78,301,780 | 13020 | 3554 | 27.3% | 1968.9% |
| 5 | rus221 | $769,759 | $13,615,624 | 443 | 126 | 28.4% | 1768.8% |
| 6 | joawenc | $19,900 | $341,900 | 28 | 7 | 25% | 1718.1% |
| 7 | rickb1960 | $150 | $2,485 | 24 | 2 | 8.3% | 1656.7% |
| 8 | rushdy | $2,550 | $39,700 | 21 | 2 | 9.5% | 1556.9% |
| 9 | terxin | $46,360 | $688,560 | 26 | 8 | 30.8% | 1485.3% |
| 10 | retaylor | $25,131,159 | $365,949,105 | 2741 | 1064 | 38.8% | 1456.2% |
| 11 | confushyas | $174,556 | $2,096,114 | 57 | 32 | 56.1% | 1200.8% |
| 12 | nep1293 | $4,641,455 | $53,623,755 | 3850 | 1715 | 44.5% | 1155.3% |
| 13 | homebase | $403,331 | $4,616,250 | 107 | 16 | 15% | 1144.5% |
| 14 | cuttyranks | $2,230,006 | $25,096,010 | 226 | 86 | 38.1% | 1125.4% |
| 15 | mirjanj | $125,500 | $1,385,500 | 20 | 4 | 20% | 1104% |
| 16 | unicorn1234 | $7,212 | $79,000 | 42 | 2 | 4.8% | 1095.4% |
| 17 | footy99 | $15,730,116 | $168,823,828 | 1900 | 490 | 25.8% | 1073.3% |
| 18 | dunsmore | $1,059,847 | $11,124,584 | 183 | 123 | 67.2% | 1049.6% |
| 19 | acerevo | $599,507 | $6,100,303 | 650 | 83 | 12.8% | 1017.6% |
| 20 | zhumba | $115,000 | $1,161,500 | 20 | 8 | 40% | 1010% |
| 21 | laoban_hk | $154,276 | $1,545,177 | 109 | 64 | 58.7% | 1001.6% |
| 22 | herquito | $68,275 | $640,950 | 26 | 10 | 38.5% | 938.8% |
| 23 | alexwu5273 | $15,720 | $147,500 | 22 | 2 | 9.1% | 938.3% |
| 24 | zhanski | $47,350 | $441,950 | 24 | 8 | 33.3% | 933.4% |
| 25 | leinard | $11,981 | $111,716 | 120 | 75 | 62.5% | 932.4% |
| 26 | rakker | $187,355 | $1,724,291 | 596 | 195 | 32.7% | 920.3% |
| 27 | ronplumm | $18,000 | $164,050 | 48 | 3 | 6.3% | 911.4% |
| 28 | vikas_quicsolv | $3,650 | $33,103 | 51 | 14 | 27.5% | 906.9% |
| 29 | vonfalc | $193,175 | $1,703,875 | 45 | 11 | 24.4% | 882% |
| 30 | dubaicup | $4,404 | $36,090 | 34 | 3 | 8.8% | 819.5% |
| 31 | 9nifar | $15,500 | $126,900 | 21 | 4 | 19% | 818.7% |
| 32 | ging30bar | $221,600 | $1,802,700 | 41 | 9 | 22% | 813.5% |
| 33 | ric480 | $13,251,621 | $106,948,710 | 36825 | 8990 | 24.4% | 807.1% |
| 34 | klawucha | $1,383,709 | $11,054,448 | 1128 | 296 | 26.2% | 798.9% |
| 35 | homerbp | $844,444 | $6,689,198 | 836 | 162 | 19.4% | 792.1% |
| 36 | swats777 | $51,000 | $403,000 | 39 | 1 | 2.6% | 790.2% |
| 37 | 01affirmed | $62,400 | $489,550 | 25 | 5 | 20% | 784.5% |
| 38 | bongkaran | $4,508 | $35,100 | 22 | 1 | 4.5% | 778.6% |
| 39 | alfung | $10,044 | $77,500 | 42 | 1 | 2.4% | 771.6% |
| 40 | amipuffyumi | $2,105 | $16,225 | 79 | 15 | 19% | 770.8% |
| 41 | searcy_86 | $6,708 | $51,350 | 27 | 4 | 14.8% | 765.5% |
| 42 | homerj1 | $31,000 | $235,850 | 44 | 10 | 22.7% | 760.8% |
| 43 | mongoose1224 | $911,772 | $6,658,355 | 2932 | 767 | 26.2% | 730.3% |
| 44 | gerogal | $26,715 | $193,580 | 28 | 12 | 42.9% | 724.6% |
| 45 | yuliquin | $72,000 | $521,300 | 35 | 9 | 25.7% | 724% |
| 46 | lordcarson | $4,903,175 | $35,277,095 | 508 | 393 | 77.4% | 719.5% |
| 47 | weowit | $100 | $717 | 20 | 3 | 15% | 717% |
| 48 | wencpio | $89,670 | $635,980 | 25 | 10 | 40% | 709.2% |
| 49 | alaala | $36,600 | $258,430 | 23 | 10 | 43.5% | 706.1% |
| 50 | devilrain | $3,207,238 | $22,611,268 | 1210 | 146 | 12.1% | 705% |
| 51 | fik_al | $175,562 | $1,225,070 | 29 | 4 | 13.8% | 697.8% |
| 52 | chidanand | $410,000 | $2,833,000 | 41 | 22 | 53.7% | 691% |
| 53 | lfnola | $1,410 | $9,743 | 42 | 2 | 4.8% | 691% |
| 54 | virvall | $762,054 | $5,233,913 | 217 | 67 | 30.9% | 686.8% |
| 55 | bonecrusher | $1,558,862 | $10,697,598 | 307 | 87 | 28.3% | 686.2% |
| 56 | bootyhole | $11,436 | $78,453 | 25 | 7 | 28% | 686% |
| 57 | jamesjared | $11,209 | $76,748 | 54 | 3 | 5.6% | 684.7% |
| 58 | realbadwolf | $17,380,899 | $118,294,375 | 5149 | 1384 | 26.9% | 680.6% |
| 59 | geno007 | $158,050 | $1,059,790 | 70 | 19 | 27.1% | 670.5% |
| 60 | oubre50 | $50 | $334 | 25 | 5 | 20% | 668% |
| 61 | silverinos | $6,499,218 | $43,379,650 | 872 | 165 | 18.9% | 667.5% |
| 62 | cpegan14 | $414,605 | $2,712,700 | 118 | 28 | 23.7% | 654.3% |
| 63 | july2011 | $151,948 | $981,643 | 38 | 30 | 78.9% | 646% |
| 64 | ricksjam | $217,500 | $1,400,000 | 52 | 11 | 21.2% | 643.7% |
| 65 | squaggy | $2,390 | $15,080 | 40 | 4 | 10% | 631% |
| 66 | xanayor | $203,400 | $1,273,050 | 45 | 11 | 24.4% | 625.9% |
| 67 | jebalm | $141,000 | $881,700 | 23 | 7 | 30.4% | 625.3% |
| 68 | smitcha | $142,450 | $888,740 | 64 | 21 | 32.8% | 623.9% |
| 69 | irishrose | $18,000 | $112,100 | 36 | 1 | 2.8% | 622.8% |
| 70 | jehga2000 | $7,112 | $43,820 | 29 | 8 | 27.6% | 616.1% |
| 71 | jerijam1 | $25,985 | $159,695 | 20 | 11 | 55% | 614.6% |
| 72 | supermanoy | $55,028 | $333,022 | 23 | 7 | 30.4% | 605.2% |
| 73 | damo308 | $355,528 | $2,143,115 | 54 | 33 | 61.1% | 602.8% |
| 74 | phlogistan | $57,900 | $348,885 | 20 | 6 | 30% | 602.6% |
| 75 | espferd | $85,000 | $506,000 | 23 | 2 | 8.7% | 595.3% |
| 76 | giantsny92 | $617 | $3,617 | 31 | 4 | 12.9% | 586.3% |
| 77 | falsetto | $116 | $669 | 58 | 30 | 51.7% | 576.4% |
| 78 | yurizalam | $78,650 | $451,800 | 37 | 9 | 24.3% | 574.4% |
| 79 | quinn45 | $64 | $366 | 32 | 3 | 9.4% | 571.6% |
| 80 | babylone86 | $161,100 | $919,000 | 23 | 3 | 13% | 570.5% |
| 81 | sanseg8 | $40,550 | $231,250 | 21 | 14 | 66.7% | 570.3% |
| 82 | gbwskills | $935 | $5,311 | 24 | 2 | 8.3% | 568% |
| 83 | krazar | $68,500 | $387,400 | 21 | 8 | 38.1% | 565.5% |
| 84 | lieutrai | $42,522 | $239,400 | 51 | 1 | 2% | 563% |
| 85 | showaltb | $4,800 | $26,560 | 27 | 10 | 37% | 553.3% |
| 86 | jaczana | $14,050 | $77,170 | 29 | 14 | 48.3% | 549.3% |
| 87 | andy61 | $33,400 | $182,350 | 25 | 2 | 8% | 546% |
| 88 | taetae | $190,654 | $1,040,191 | 78 | 7 | 9% | 545.6% |
| 89 | denverwarrior | $700 | $3,752 | 41 | 4 | 9.8% | 535.9% |
| 90 | denvwat | $98,525 | $523,550 | 33 | 12 | 36.4% | 531.4% |
| 91 | milbusta | $98,000 | $520,100 | 21 | 5 | 23.8% | 530.7% |
| 92 | jolawler | $792 | $4,203 | 40 | 13 | 32.5% | 530.6% |
| 93 | midday | $35,000 | $185,150 | 32 | 6 | 18.8% | 529% |
| 94 | markette | $1,702 | $8,970 | 35 | 16 | 45.7% | 527% |
| 95 | ipeynnn | $2,161,646 | $11,360,506 | 778 | 220 | 28.3% | 525.5% |
| 96 | rushhannlivecom | $33,350,750 | $175,212,104 | 3365 | 1018 | 30.3% | 525.4% |
| 97 | houdinisdarling | $55 | $288 | 22 | 5 | 22.7% | 524.4% |
| 98 | jeremric | $111,235 | $581,260 | 39 | 13 | 33.3% | 522.6% |
| 99 | skippyd | $30,748,754 | $159,117,419 | 8355 | 1894 | 22.7% | 517.5% |
| 100 | jubaruba | $216,100 | $1,117,060 | 53 | 23 | 43.4% | 516.9% |
Points earned during gameplay may not match Community Points. Members receive up to 500 points per race. VIP Subscribers may earn up to 6,000 Community Points from gameplay daily. Non-subscribers may earn up to 1,000 Community Points from gameplay daily.
LW