This is the final race for the Yes This Looks Fun. Your horse(s) eligibility for this race is automatically determined on that horse´s virtual money earnings during the tournament races. The top money earners, in accordance with the tournament description on the tournament entry page, will automatically be entered into this race. The top finishers of this race will then be awarded their share of the community points prize pool.

| Horse Name | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Pine Ridge | 2/M | L | multiman | 115 | 17 | (1) 1 1/4 L | (2) 2 3/4 L | (2) Neck | (1) 3 L | (1) 5 L | 3:02.78 | 106.40 | 22,880 | |
| 4 | Bring The Wood | 2/F | L | ric480 | 112 | 14 | (4) 1/2 L | (5) 3 3/4 L | (5) 2 L | (2) 2 L | (2) 1 1/4 L | 3:03.60 | 102.00 | 10,400 | |
| 1 | Dark Street | 2/M | L | flyingdaaka | 115 | 5 | (5) 1 3/4 L | (4) 3/4 L | (4) 1/2 L | (3) 2 L | (3) 1 1/2 L | 3:03.80 | 101.00 | 4,992 | |
| 5 | Cambodian Queen | 2/F | L | whaley13 | 112 | 10 | (2) Head | (1) Sh Hd | (1) 1/2 L | (4) Head | (4) 3/4 L | 3:04.04 | 99.80 | 3,328 | |
| 7 | Kitson | 2/M | L | westphalia | 115 | 7:2 | (7) 13 L | (7) 16 L | (6) 5 L | (5) 1 L | (5) 1 L | 3:04.18 | 99.20 | 0 | |
| 8 | Purple Panther | 2/F | L | jaycat | 112 | 5 | (3) 1 1/2 L | (3) 3/4 L | (3) 3/4 L | (6) 7 L | (6) 5 L | 3:04.35 | 98.30 | 0 | |
| 3 | Combo Magic | 2/F | L | parhithis | 112 | 7:2 | (9) | (9) | (9) | (7) 9 L | (7) 14 L | 3:05.18 | 94.30 | 0 | |
| 9 | Manservant | 2/M | L | pokerpop | 115 | 17 | (8) 2 1/4 L | (8) 1 1/2 L | (8) 3/4 L | (8) 2 1/2 L | (8) 2 1/2 L | 3:07.67 | 82.30 | 0 | |
| 2 | Twist Of Faith | 2/M | L | parhithis | 115 | 9:2 | (6) 2 1/4 L | (6) 3/4 L | (7) 9 1/2 L | (9) | (9) | 3:08.07 | 80.30 | 0 |
LW