This is the final race for the Nikiski Fun. Your horse(s) eligibility for this race is automatically determined on that horse's virtual money earnings during the tournament races. The top money earners, in accordance with the tournament description on the tournament entry page, will automatically be entered into this race. The top finishers of this race will then be awarded their share of the game points prize pool.

| Horse Name | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Baby Leo | 2/F | L | ryan01 | 119 | 7:5 | (3) Nose | (2) 1 1/4 L | (1) 2 L | (1) 2 1/2 L | 1:26.78 | 122.80 | 155,584 | |
| 1 | Quacker Maid | 2/F | L | oma313 | 119 | 5 | (6) Neck | (6) Sh Hd | (5) Sh Hd | (2) 1 1/4 L | 1:27.21 | 117.80 | 70,720 | |
| 3 | High Priestess | 2/M | L | pointcrown | 122 | 5 | (2) 1/2 L | (3) Neck | (2) Neck | (3) Sh Hd | 1:27.41 | 115.50 | 33,946 | |
| 2 | Bay Of Wasps | 2/F | L | wonder6281 | 119 | 14 | (4) 1 3/4 L | (4) 1 3/4 L | (4) 3/4 L | (4) 2 1/4 L | 1:27.43 | 115.30 | 22,630 | |
| 4 | Hope Springs | 2/M | L | multiman | 122 | 5 | (5) Nose | (5) 3/4 L | (6) 1 1/4 L | (5) 3/4 L | 1:27.78 | 111.30 | 0 | |
| 6 | Zippo Lighter | 2/M | L | tygereye | 122 | 7 | (7) | (7) | (7) | (6) 7 L | 1:27.91 | 109.80 | 0 | |
| 7 | Blenda G Belmont | 2/F | L | kentuckiana | 119 | 5 | (1) 1 1/2 L | (1) Neck | (3) 3/4 L | (7) | 1:29.04 | 97.70 | 0 |
Note - Race Commentary is for entertainment purposes only and should not be used in evaluating your horses long term ability . Evaluate your horses by training them in your game and reviewing their trainer game racing records .