This is the final race for the Mekoryuk Run. Your horse(s) eligibility for this race is automatically determined on that horse´s virtual money earnings during the tournament races. The top money earners, in accordance with the tournament description on the tournament entry page, will automatically be entered into this race. The top finishers of this race will then be awarded their share of the community points prize pool.

| Horse Name | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Sleeps War | 2/F | L | sleepers | 119 | 3 | (6) 1 3/4 L | (5) 3 L | (1) 1/2 L | (1) 2 1/4 L | 1:19.90 | 129.60 | 144,364 | |
| 6 | Hindoo Bk | 2/M | L | brusko | 122 | 2 | (1) 3/4 L | (1) 1 1/2 L | (2) 1 1/2 L | (2) 1/2 L | 1:20.27 | 124.80 | 65,620 | |
| 4 | Blackblood | 2/F | L | ahijah | 119 | 6 | (3) 1 1/4 L | (2) Head | (3) 2 L | (3) 2 3/4 L | 1:20.37 | 123.50 | 31,498 | |
| 5 | Beavis Open Run | 2/F | L | starfish | 119 | 17 | (4) 3/4 L | (4) Head | (4) 1 3/4 L | (4) 2 1/2 L | 1:20.82 | 117.70 | 20,998 | |
| 3 | Soundofaclown | 2/F | L | ahijah | 119 | 12 | (5) 1/2 L | (6) 2 1/4 L | (6) 1 1/2 L | (5) 1/2 L | 1:21.22 | 112.80 | 0 | |
| 2 | Bob Esponja | 2/M | L | vikinggod28 | 122 | 3 | (7) | (7) | (7) | (6) 4 1/4 L | 1:21.30 | 111.80 | 0 | |
| 1 | Ad Cornerstone | 2/F | L | aldawg01 | 119 | 6 | (2) 1/2 L | (3) 1 1/4 L | (5) 1 L | (7) | 1:22.01 | 103.20 | 0 |
LW