This is the final race for the Enter To Win. Your horse(s) eligibility for this race is automatically determined on that horse´s virtual money earnings during the tournament races. The top money earners, in accordance with the tournament description on the tournament entry page, will automatically be entered into this race. The top finishers of this race will then be awarded their share of the community points prize pool.

| Horse Name | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fly Like Ahija | 3/F | L | wcwashington | 123 | 7:2 | (3) Neck | (4) 1/2 L | (3) Neck | (1) Sh Hd | 1:32.37 | 131.80 | 443,564 | |
| 7 | Annette | 3/F | L | ahijah | 123 | 7 | (6) 1 1/2 L | (5) Head | (4) 1 L | (2) 1 3/4 L | 1:32.38 | 131.70 | 201,620 | |
| 2 | Hellta Skellta | 3/M | L | pointcrown | 126 | 5 | (2) Head | (6) 1/2 L | (7) | (3) 1 1/4 L | 1:32.67 | 128.30 | 96,778 | |
| 4 | One After 909 | 3/M | L | dustyla2 | 126 | 7:2 | (7) | (7) | (6) SH L | (4) 1 1/4 L | 1:32.87 | 125.80 | 64,518 | |
| 6 | Enough Hector | 3/F | L | ahijah | 123 | 5 | (4) Head | (3) Nose | (5) Head | (5) 1 L | 1:33.09 | 123.20 | 0 | |
| 5 | Fed Ex | 3/F | L | harrylan | 123 | 5 | (5) Head | (2) 1 1/4 L | (1) 1 1/4 L | (6) 3 1/4 L | 1:33.26 | 121.20 | 0 | |
| 3 | Practicaly Late | 3/F | L | nickvegas | 123 | 5 | (1) 1 1/2 L | (1) Head | (2) Nose | (7) | 1:33.81 | 115.00 | 0 |
LW