This is the final race for the Monday Football. Your horse(s) eligibility for this race is automatically determined on that horse´s virtual money earnings during the tournament races. The top money earners, in accordance with the tournament description on the tournament entry page, will automatically be entered into this race. The top finishers of this race will then be awarded their share of the community points prize pool.

| Horse Name | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Blade | 3/F | L | ronwar | 117 | 9:5 | (7) 5 L | (7) 7 1/2 L | (6) 1 1/4 L | (4) Head | (1) 1 L | 3:04.96 | 131.50 | 199,529 | |
| 8 | Black Tea | 3/F | L | 21burns | 117 | 11 | (5) 3/4 L | (5) 1 1/4 L | (5) 1 3/4 L | (2) Sh Hd | (2) 3 3/4 L | 3:05.14 | 130.30 | 90,695 | |
| 4 | Yellow Sand | 3/F | L | 21burns | 117 | 5:2 | (1) 3/4 L | (1) 1 1/4 L | (1) 1 1/4 L | (1) 1 3/4 L | (3) 2 1/2 L | 3:05.76 | 126.20 | 43,534 | |
| 2 | Tierra Del Muerto | 4/F | L | sleepers | 121 | 9:2 | (3) 2 L | (3) 1 1/2 L | (3) Neck | (5) Neck | (4) SH L | 3:06.18 | 123.50 | 29,022 | |
| 7 | Ten On Black | 3/F | L | 21burns | 117 | 9 | (2) 7 L | (2) 7 1/2 L | (2) 4 1/4 L | (3) 3/4 L | (5) 1/2 L | 3:06.33 | 122.40 | 0 | |
| 1 | Whaleys Magic Wand | 3/F | L | whaley | 117 | 6 | (4) 2 1/2 L | (4) 3 1/4 L | (4) 3 L | (6) 8 1/2 L | (6) 10 L | 3:06.43 | 121.80 | 0 | |
| 6 | Asha I | 5/F | L | brusko | 121 | 22 | (8) | (8) | (8) | (7) 9 L | (7) 13 L | 3:08.22 | 111.30 | 0 | |
| 5 | My Man Mod | 4/M | L | sleepers | 124 | 17 | (6) 4 L | (6) 2 3/4 L | (7) 6 1/2 L | (8) | (8) | 3:10.38 | 99.90 | 0 |
LW