This is a general race, part of the Dash For Cash . Please see below for the race description and/or results once the race has been run. If this race has not yet run, you may sign up below with your eligible horses entered in this tournament. This race is for virtual dollars and will count toward your horse´s earnings. Horses that accumulate the most virtual dollars during the tournament are automatically selected for the final Breeders Cup race for community point prizes.

| Horse Name | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Yankee | 2/M | L | brusko | 122 | 2 | (1) 1 3/4 L | (1) 1 L | (1) 1 L | 1:02.76 | 118.80 | $200,000 | |
| 6 | English Sunset | 2/F | L | 119 | 3 | (2) 1 3/4 L | (2) 4 1/4 L | (2) 8 L | 1:02.93 | 116.20 | $100,000 | ||
| 2 | Make Sense | 2/M | L | 122 | 28 | (3) 1 1/4 L | (3) 1 1/2 L | (3) 1/2 L | 1:04.29 | 97.00 | $50,000 | ||
| 3 | Lovely Star | 2/F | L | 119 | 16 | (7) Neck | (4) Head | (4) 5 1/2 L | 1:04.39 | 95.80 | $30,000 | ||
| 12 | Icicle | 2/M | L | 122 | 6 | (9) Neck | (7) 1/2 L | (5) 2 1/2 L | 1:05.29 | 84.60 | $20,000 | ||
| 10 | Fine Memories | 2/F | L | 119 | 28 | (10) 1 1/2 L | (10) 2 1/4 L | (6) Head | 1:05.72 | 79.20 | $0 | ||
| 1 | For My Lady | 2/F | L | 119 | 23 | (4) 3/4 L | (5) 2 1/4 L | (7) Sh Hd | 1:05.75 | 78.90 | $0 | ||
| 8 | Awesome Agenda | 2/M | L | 122 | 28 | (5) Head | (9) 1 L | (8) 2 1/4 L | 1:05.76 | 78.70 | $0 | ||
| 7 | Innovative Idea | 2/F | L | 119 | 31 | (6) Neck | (6) Neck | (9) 3/4 L | 1:06.15 | 74.10 | $0 | ||
| 5 | Citizen Kane | 2/M | L | 122 | 33 | (8) 1/2 L | (8) 1/2 L | (10) 3/4 L | 1:06.28 | 72.50 | $0 | ||
| 13 | Sly Remark | 2/F | L | 119 | 25 | (14) | (14) | (11) Nose | 1:06.40 | 71.20 | $0 | ||
| 14 | Sing A Song | 2/F | L | 119 | 15 | (11) Neck | (11) 3/4 L | (12) 2 1/2 L | 1:06.40 | 71.10 | $0 | ||
| 11 | Bold n personal | 2/F | L | beamer | 119 | 12 | (13) 1 1/2 L | (13) 1/2 L | (13) Neck | 1:06.80 | 66.40 | $0 | |
| 4 | Lockbox | 2/F | L | jlow0813 | 119 | 12 | (12) 3/4 L | (12) 3/4 L | (14) | 1:06.85 | 65.80 | $0 |
LW