This is the final race for the Move Like A Winner. Your horse(s) eligibility for this race is automatically determined on that horse´s virtual money earnings during the tournament races. The top money earners, in accordance with the tournament description on the tournament entry page, will automatically be entered into this race. The top finishers of this race will then be awarded their share of the community points prize pool.

| Horse Name | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Lord Outstanding | 3/F | L | brianshaw23 | 116 | 3 | (4) 1 L | (2) 1/2 L | (1) 2 L | (1) 1 3/4 L | 1:13.07 | 132.60 | 235,400 | |
| 2 | Trojan Warrior | 3/F | L | brianshaw23 | 113 | 4 | (7) | (6) 3/4 L | (2) Head | (2) 1 1/2 L | 1:13.36 | 128.70 | 107,000 | |
| 3 | Brilliant Design | 3/F | L | dustyla2 | 113 | 9:2 | (3) Nose | (4) 1 1/2 L | (3) 1 1/2 L | (3) 2 1/2 L | 1:13.61 | 125.20 | 51,360 | |
| 1 | Lucky Lucy | 5/F | L | rlparlett | 113 | 7 | (5) 3/4 L | (5) 1/2 L | (5) 1 L | (4) 3 1/4 L | 1:14.03 | 119.60 | 34,240 | |
| 4 | Notice The Pattern | 4/F | L | bhdcwt1 | 115 | 3 | (1) Sh Hd | (1) 3/4 L | (4) 1 L | (5) Nose | 1:14.58 | 112.60 | 0 | |
| 5 | Sick Of The Drake | 4/F | L | jaycat | 113 | 6 | (2) 1 1/4 L | (3) 1/2 L | (6) 1 1/2 L | (6) Sh Hd | 1:14.58 | 112.60 | 0 | |
| 6 | Crystal Vase | 3/F | L | racodo | 109 | 15 | (6) Head | (7) | (7) | (7) | 1:14.59 | 112.50 | 0 |
LW