This is a general race, part of the Blue Restricted (2027) Tournament. Please see below for the race description and/or results once the race has been run. If this race has not yet run, you may sign up below with your eligible horses entered in this tournament. This race is for virtual dollars and will count toward your horse´s earnings. Horses that accumulate the most virtual dollars during the tournament are automatically selected for the final Breeders Cup race for community point prizes.

| Horse Name | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Blazing Sadd1es | 2/M | L | micmac | 122 | 10 | (3) 1 1/2 L | (3) 3 1/4 L | (1) 3/4 L | (1) 7 1/2 L | 1:22.16 | 101.00 | $100,000 | |
| 2 | Java Joe | 2/M | L | thelioness | 122 | 12 | (1) 1 L | (1) 1 L | (3) 9 L | (2) 2 1/4 L | 1:23.42 | 87.00 | $50,000 | |
| 3 | Select One | 2/F | L | duss860 | 119 | 15 | (2) 1 3/4 L | (2) 1 1/4 L | (2) Nose | (3) 8 L | 1:23.78 | 83.10 | $25,000 | |
| 1 | Very Classy | 2/F | L | 119 | 5:2 | (6) Neck | (4) 1 1/2 L | (4) 2 1/2 L | (4) 5 1/2 L | 1:25.08 | 68.80 | $15,000 | ||
| 7 | Scandalous | 2/F | L | 119 | 9:5 | (7) | (6) 2 3/4 L | (6) 15 L | (5) 7 1/2 L | 1:25.99 | 58.80 | $10,000 | ||
| 5 | Show Me | 2/F | L | 119 | 2 | (4) SH L | (5) 1 1/4 L | (5) 1/2 L | (6) 21 L | 1:27.20 | 45.50 | $0 | ||
| 4 | Lottery Ticket | 2/M | L | 122 | 28 | (5) Head | (7) | (7) | (7) | 1:30.77 | 6.20 | $0 |
LW