This is a general race, part of the Sun On The Beach. Please see below for the race description and/or results once the race has been run. If this race has not yet run, you may sign up below with your eligible horses entered in this tournament. This race is for virtual dollars and will count toward your horse´s earnings. Horses that accumulate the most virtual dollars during the tournament are automatically selected for the final Breeders Cup race for community point prizes.

| Horse Name | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Death Row | 3/F | L | rlparlett | 125 | 9:2 | (1) Nose | (2) 3/4 L | (1) Sh Hd | :55.43 | 123.50 | $250,000 | |
| 11 | Mighty Fine | 4/F | L | 127 | 7:2 | (2) Neck | (1) Head | (2) 2 L | :55.45 | 123.30 | $125,000 | ||
| 8 | Goldie | 3/M | L | ronwar | 128 | 9 | (7) 1/2 L | (4) 1/2 L | (3) 1/2 L | :55.78 | 117.80 | $62,500 | |
| 5 | Khani | 3/M | L | sundown | 128 | 5 | (3) 3 1/4 L | (3) 1 1/2 L | (4) Neck | :55.86 | 116.30 | $37,500 | |
| 9 | King Louie | 3/M | L | 128 | 7 | (9) Head | (6) 3/4 L | (5) 1/2 L | :55.90 | 115.60 | $25,000 | ||
| 10 | Smurfette | 4/F | L | 127 | 11 | (4) Head | (5) 3/4 L | (6) Head | :55.99 | 113.90 | $0 | ||
| 1 | Perfect Prosperit | 3/M | L | 128 | 20 | (10) 3/4 L | (8) Head | (7) 1/2 L | :56.01 | 113.60 | $0 | ||
| 3 | Baywatch Babe | 4/F | L | 127 | 23 | (13) 2 1/4 L | (9) Nose | (8) SH L | :56.09 | 112.20 | $0 | ||
| 13 | Corporate Secret | 3/F | L | 125 | 14 | (12) Sh Hd | (7) Nose | (9) 1 1/2 L | :56.24 | 109.60 | $0 | ||
| 7 | Cherry on Top | 4/F | L | 127 | 23 | (6) Sh Hd | (11) 2 L | (10) 1 1/4 L | :56.50 | 104.90 | $0 | ||
| 4 | Miss Kensington | 3/F | L | 125 | 10 | (5) Head | (10) 1/2 L | (11) 2 L | :56.69 | 102.20 | $0 | ||
| 2 | Eskimo Pie | 3/M | L | 128 | 40 | (11) Head | (13) 5 L | (12) 1/2 L | :57.01 | 98.10 | $0 | ||
| 6 | Tropical Spice | 3/F | L | 125 | 39 | (8) Neck | (12) 3/4 L | (13) 8 1/2 L | :57.11 | 96.80 | $0 | ||
| 12 | Royal Dance | 4/M | L | leerockali | 130 | 48 | (14) | (14) | (14) | :58.50 | 78.70 | $0 |
LW