This is the final race for the Play And Have Fun. Your horse(s) eligibility for this race is automatically determined on that horse´s virtual money earnings during the tournament races. The top money earners, in accordance with the tournament description on the tournament entry page, will automatically be entered into this race. The top finishers of this race will then be awarded their share of the community points prize pool.

| Horse Name | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Vodka | 2/F | L | sundown | 119 | 8:5 | (10) | (7) Head | (4) 2 1/4 L | (1) 4 1/4 L | 1:28.11 | 113.00 | 53,680 | |
| 2 | Stunner | 2/M | L | p0039722 | 114 | 7:2 | (1) 1 1/4 L | (1) 1 L | (1) 2 1/4 L | (2) 6 1/2 L | 1:28.81 | 105.00 | 24,400 | |
| 6 | Sunday mayhem | 2/F | L | huskerfan | 106 | 12 | (4) 3/4 L | (3) 1 3/4 L | (3) 1 1/4 L | (3) 4 1/2 L | 1:29.90 | 93.80 | 11,712 | |
| 5 | Mdm midlyfe | 2/M | L | danielcakes | 116 | 9:2 | (2) 1 L | (2) 3 L | (2) 3 1/4 L | (4) 3 1/4 L | 1:30.66 | 86.00 | 7,808 | |
| 3 | Thornbird | 2/M | L | sundown | 106 | 12 | (9) 1 1/4 L | (10) | (8) Neck | (5) 3 L | 1:31.18 | 80.70 | 0 | |
| 1 | Mdm jesus horse | 2/M | L | danielcakes | 103 | 9 | (8) 1 L | (6) 1 1/4 L | (5) 1 1/2 L | (6) 2 3/4 L | 1:31.70 | 75.30 | 0 | |
| 4 | Papas glue pot | 2/M | L | brastall03 | 105 | 23 | (5) 3/4 L | (4) Head | (6) 1 L | (7) 1/2 L | 1:32.18 | 70.30 | 0 | |
| 7 | Classic slew | 2/F | L | p0039722 | 104 | 18 | (3) Nose | (5) Nose | (7) 3/4 L | (8) 2 1/2 L | 1:32.26 | 69.50 | 0 | |
| 9 | Dusk til dawn | 2/M | L | colmodea | 104 | 24 | (7) Head | (8) 1/2 L | (9) 2 L | (9) 1 1/4 L | 1:32.68 | 65.10 | 0 | |
| 10 | Naughty jan | 2/M | L | dunsmore | 106 | 20 | (6) Head | (9) 1/2 L | (10) | (10) | 1:32.90 | 62.70 | 0 |
LW