This is the final race for the Be The Best Of Many . Your horse(s) eligibility for this race is automatically determined on that horse´s virtual money earnings during the tournament races. The top money earners, in accordance with the tournament description on the tournament entry page, will automatically be entered into this race. The top finishers of this race will then be awarded their share of the community points prize pool.

| Horse Name | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Ecatombe | 2/M | E | brusko | 116 | 14 | (14) Head | (16) Nose | (11) Sh Hd | (1) 1 1/2 L | 1:22.49 | 98.60 | 247,280 | |
| 2 | King of pain | 2/M | E | kwatts | 119 | 7 | (17) 1/2 L | (9) Neck | (4) 1/2 L | (2) 1 1/2 L | 1:22.75 | 95.80 | 112,400 | |
| 18 | Wingless bird | 2/M | E | arkle1 | 116 | 22 | (12) Nose | (15) 3/4 L | (8) 1/2 L | (3) 2 1/4 L | 1:22.99 | 93.10 | 53,952 | |
| 9 | Livinonthedge | 2/M | E | ortseam | 109 | 40 | (20) | (20) | (14) 1 1/2 L | (4) 1/2 L | 1:23.35 | 89.10 | 35,968 | |
| 11 | Along war | 2/F | E | easygoer9887 | 109 | 40 | (10) Neck | (13) 1/2 L | (12) Head | (5) 1/2 L | 1:23.44 | 88.20 | 0 | |
| 17 | Light of my life | 2/M | E | craztphil | 114 | 25 | (11) 1 1/2 L | (8) Head | (3) 3/4 L | (6) Nose | 1:23.51 | 87.40 | 0 | |
| 8 | Riptide | 2/M | E | jlow0813 | 104 | 38 | (18) 1 1/4 L | (18) 2 L | (13) 1/2 L | (7) Head | 1:23.52 | 87.30 | 0 | |
| 15 | Ice um down | 2/M | E | lilflcajun | 112 | 42 | (15) 3/4 L | (12) 1/2 L | (7) Head | (8) 3/4 L | 1:23.55 | 87.00 | 0 | |
| 1 | Test 6 | 2/F | E | the99ride | 103 | 37 | (19) 3 1/2 L | (19) 4 1/4 L | (15) Head | (9) 1/2 L | 1:23.66 | 85.70 | 0 | |
| 20 | Dr fleet | 2/M | E | mgp1973 | 122 | 7:2 | (4) Sh Hd | (4) Neck | (2) Neck | (10) 3/4 L | 1:23.74 | 84.80 | 0 | |
| 6 | Winning Slew | 2/F | E | dprate24 | 110 | 36 | (8) 1 1/4 L | (6) 1/2 L | (10) 3/4 L | (11) 3/4 L | 1:23.86 | 83.60 | 0 | |
| 10 | Seahores | 2/F | E | gogoat1226 | 116 | 9:2 | (1) 1 L | (2) 3/4 L | (1) Neck | (12) 1 L | 1:23.98 | 82.30 | 0 | |
| 4 | Third shift | 2/F | E | the99ride | 112 | 25 | (9) Sh Hd | (10) Head | (19) 6 1/2 L | (13) 1 1/2 L | 1:24.15 | 80.30 | 0 | |
| 19 | Sir ruffian | 2/F | E | papatoldmenottocome | 108 | 39 | (6) Nose | (5) Nose | (6) Head | (14) SH L | 1:24.40 | 77.60 | 0 | |
| 5 | Steeds choice | 2/F | E | steedschoice | 103 | 37 | (2) 1/2 L | (11) 1 1/4 L | (17) Sh Hd | (15) 3 1/4 L | 1:24.55 | 76.00 | 0 | |
| 16 | Marely there | 2/M | E | patmart1 | 114 | 22 | (13) Neck | (14) Neck | (16) 1 L | (16) 2 L | 1:25 | 70.20 | 0 | |
| 14 | Vencedor | 2/F | E | qwerty | 114 | 10 | (5) Nose | (7) 1 L | (9) Head | (17) 3 L | 1:25.40 | 66.60 | 0 | |
| 13 | Gallant ruler | 2/M | E | papajack | 118 | 8 | (3) 1 L | (3) 1 1/4 L | (18) 1 1/2 L | (18) 8 1/2 L | 1:25.92 | 60.90 | 0 | |
| 12 | Funky monkey | 2/M | E | huskerfan | 115 | 26 | (7) Neck | (1) Neck | (5) Neck | (19) Neck | 1:27.35 | 45.10 | 0 | |
| 3 | Crab grass | 2/M | E | dirkstar | 103 | 37 | (16) 1/2 L | (17) Neck | (20) | (20) | 1:27.41 | 44.50 | 0 |
LW