This is a general race, part of the A Mile To Home. Please see below for the race description and/or results once the race has been run. If this race has not yet run, you may sign up below with your eligible horses entered in this tournament. This race is for virtual dollars and will count toward your horse´s earnings. Horses that accumulate the most virtual dollars during the tournament are automatically selected for the final Breeders Cup race for community point prizes.

| Horse Name | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Cocktail | 2/M | L | dodgerblue | 122 | 4 | (14) | (11) 1/2 L | (8) Sh Hd | (8) 1 L | (1) 1 L | 1:49.37 | 95.40 | $250,000 | |
| 1 | R Rachel | 2/F | L | rc1975 | 119 | 14 | (4) Nose | (3) Head | (3) 1 1/2 L | (1) 1 1/2 L | (2) 3/4 L | 1:49.55 | 93.80 | $125,000 | |
| 8 | Willy Willy Fast | 2/M | L | snowhat | 122 | 19 | (12) 1/2 L | (14) | (10) Nose | (4) 1 L | (3) 2 L | 1:49.67 | 92.70 | $62,500 | |
| 12 | English Sunset | 2/F | L | 119 | 8:5 | (10) Neck | (9) 3/4 L | (6) 3/4 L | (3) 1 3/4 L | (4) 3/4 L | 1:49.99 | 89.90 | $37,500 | ||
| 7 | Kiss Me Quick | 2/M | L | clifforddogs | 122 | 36 | (6) SH L | (6) 1/2 L | (2) 1 L | (2) 1 L | (5) 4 1/2 L | 1:50.09 | 89.00 | $25,000 | |
| 2 | Mighty Gaze | 2/M | L | 122 | 7:2 | (1) 1 1/2 L | (1) 1 L | (1) Neck | (5) Nose | (6) 2 L | 1:50.85 | 82.10 | $0 | ||
| 4 | Coast Is Clear | 2/F | L | josemacias | 119 | 33 | (11) Neck | (13) 3/4 L | (11) 1 1/4 L | (9) 5 L | (7) 1 1/2 L | 1:51.20 | 79.00 | $0 | |
| 5 | Wall Street | 2/M | L | 122 | 21 | (9) 1 1/4 L | (7) Neck | (9) 1 1/2 L | (6) 3/4 L | (8) 4 L | 1:51.45 | 76.70 | $0 | ||
| 6 | Radioactive | 2/M | L | 122 | 36 | (3) Sh Hd | (2) Neck | (5) Head | (10) 2 1/4 L | (9) 2 1/2 L | 1:52.11 | 70.80 | $0 | ||
| 9 | Fagar Scouse | 2/M | L | topscouse | 122 | 22 | (5) 1/2 L | (4) Sh Hd | (7) 1/2 L | (12) 4 1/4 L | (10) 1 1/4 L | 1:52.53 | 67.00 | $0 | |
| 3 | Clever Trick | 2/M | L | 122 | 33 | (8) Neck | (8) Nose | (4) Sh Hd | (7) 3/4 L | (11) 2 L | 1:52.72 | 65.30 | $0 | ||
| 13 | Authentic Risk | 2/M | L | 122 | 26 | (13) Neck | (12) 3/4 L | (12) SH L | (11) Neck | (12) 5 1/4 L | 1:53.07 | 62.10 | $0 | ||
| 11 | Brown Pride | 2/M | L | josemacias | 122 | 36 | (7) 1/2 L | (10) SH L | (13) 1 3/4 L | (13) 11 L | (13) 10 L | 1:53.94 | 54.30 | $0 | |
| 14 | Man Of Beauty | 2/M | L | josemacias | 122 | 36 | (2) 3/4 L | (5) 1/2 L | (14) | (14) | (14) | 1:55.62 | 39.20 | $0 |
LW