This is a general race, part of the Blue Restricted (1017) Tournament. Please see below for the race description and/or results once the race has been run. If this race has not yet run, you may sign up below with your eligible horses entered in this tournament. This race is for virtual dollars and will count toward your horse's earnings. Horses that accumulate the most virtual dollars during the tournament are automatically selected for the final Breeders Cup race for game point prizes.

| Horse Name | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | For My Lady | 2/F | L | 119 | 9:5 | (5) Sh Hd | (1) Nose | (1) 2 1/4 L | :56.75 | 100.40 | $100,000 | ||
| 5 | Wall Street | 2/M | L | 122 | 5:2 | (2) Head | (3) 1 3/4 L | (2) 4 L | :57.12 | 95.60 | $50,000 | ||
| 4 | Beam Me Up | 2/M | L | 122 | 5 | (3) 3/4 L | (4) Head | (3) 1 1/4 L | :57.77 | 87.20 | $25,000 | ||
| 6 | Latin Bells | 2/F | L | 21burns | 119 | 6 | (1) 3/4 L | (2) 1/2 L | (4) 3/4 L | :57.96 | 84.60 | $15,000 | |
| 1 | Kasthari Lass | 2/F | L | 119 | 9:2 | (4) 3/4 L | (5) 2 3/4 L | (5) 1 3/4 L | :58.09 | 82.90 | $10,000 | ||
| 7 | Flying Dove | 2/F | L | 119 | 13 | (7) | (6) 1 1/2 L | (6) 4 L | :58.37 | 79.40 | $0 | ||
| 2 | Thats Pink | 2/M | L | 21burns | 122 | 28 | (6) Head | (7) | (7) | :59.02 | 70.90 | $0 |
Note - Race Commentary is for entertainment purposes only and should not be used in evaluating your horses long term ability . Evaluate your horses by training them in your game and reviewing their trainer game racing records .