This is the final race for the Fast On The Grass. Your horse(s) eligibility for this race is automatically determined on that horse´s virtual money earnings during the tournament races. The top money earners, in accordance with the tournament description on the tournament entry page, will automatically be entered into this race. The top finishers of this race will then be awarded their share of the community points prize pool.

| Horse Name | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Frisky business | 2/F | E | rastafas | 119 | 9:5 | (1) 3/4 L | (1) 2 L | (1) 3 1/2 L | (1) 3 1/4 L | 1:16 | 99.20 | 46,200 | |
| 10 | Sinn fein | 2/M | E | william4455 | 117 | 9 | (8) 3/4 L | (8) 1/2 L | (2) 1 L | (2) 5 1/2 L | 1:16.62 | 93.30 | 21,000 | |
| 4 | Kossack | 2/F | E | jlow0813 | 113 | 3 | (3) 1/2 L | (2) SH L | (3) Neck | (3) Nose | 1:17.55 | 83.10 | 10,080 | |
| 2 | Silver certificate | 2/M | E | dustyla2 | 113 | 11 | (7) 1/2 L | (7) 1/2 L | (6) 1 L | (4) 1/2 L | 1:17.55 | 83.00 | 6,720 | |
| 9 | Thedocterisin | 2/F | E | papajack | 109 | 21 | (2) 1 1/2 L | (3) 3/4 L | (4) 1 3/4 L | (5) 3 1/2 L | 1:17.64 | 82.00 | 0 | |
| 3 | War boat | 2/F | E | comradeguy | 109 | 6 | (4) 1/2 L | (4) 1/2 L | (5) 3/4 L | (6) 1 L | 1:18.23 | 75.20 | 0 | |
| 8 | Midnight spooner | 2/F | E | brastall03 | 103 | 24 | (10) | (10) | (10) | (7) 1 L | 1:18.39 | 73.30 | 0 | |
| 7 | Silent smuggler | 2/M | E | kbar7qh | 113 | 15 | (5) 1 1/4 L | (5) 1 1/2 L | (7) 3/4 L | (8) 1/2 L | 1:18.58 | 71.20 | 0 | |
| 6 | Locked up | 2/M | E | jlow0813 | 115 | 13 | (6) 1 1/2 L | (6) 3/4 L | (8) 1/2 L | (9) 3/4 L | 1:18.64 | 70.50 | 0 | |
| 1 | Pee shivers | 2/F | E | dirkstar | 109 | 13 | (9) 2 1/2 L | (9) 4 1/2 L | (9) 1 1/2 L | (10) | 1:18.75 | 69.30 | 0 |
LW