This is a general race, part of the Fast On The Grass. Please see below for the race description and/or results once the race has been run. If this race has not yet run, you may sign up below with your eligible horses entered in this tournament. This race is for virtual dollars and will count toward your horse´s earnings. Horses that accumulate the most virtual dollars during the tournament are automatically selected for the final Breeders Cup race for community point prizes.

| Horse Name | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Silent smuggler | 2/M | E | kbar7qh | 122 | 12 | (2) Sh Hd | (2) 3/4 L | (1) 3/4 L | 1:04 | 92.20 | $200,000 | |
| 1 | Captains Girl | 2/F | E | 119 | 9 | (3) Neck | (3) 1/2 L | (2) 1/2 L | 1:04.21 | 90.80 | $100,000 | ||
| 3 | First Impression | 2/M | E | 122 | 9:2 | (6) 1/2 L | (5) 3/4 L | (3) Neck | 1:04.28 | 89.90 | $50,000 | ||
| 13 | Citizen Kane | 2/M | E | 122 | 21 | (12) SH L | (9) Nose | (4) 1 L | 1:04.33 | 89.20 | $30,000 | ||
| 6 | Just A Girl | 2/F | E | 119 | 8 | (4) SH L | (4) Nose | (5) Neck | 1:04.49 | 87.20 | $20,000 | ||
| 10 | Absolut | 2/M | E | 122 | 18 | (9) Head | (7) 1 L | (6) 3/4 L | 1:04.53 | 86.70 | $0 | ||
| 7 | Bold vixen | 2/F | E | papajack | 119 | 7:2 | (5) Nose | (6) 3/4 L | (7) Neck | 1:04.66 | 85.10 | $0 | |
| 11 | War boat | 2/F | E | comradeguy | 119 | 5 | (1) 1 1/2 L | (1) 1/2 L | (8) Head | 1:04.71 | 84.40 | $0 | |
| 8 | Latin Jewel | 2/F | E | 119 | 11 | (14) | (12) 1/2 L | (9) 3/4 L | 1:04.74 | 84.10 | $0 | ||
| 2 | Cold Reception | 2/M | E | 122 | 18 | (7) 3/4 L | (8) 1 1/4 L | (10) 1 1/4 L | 1:04.86 | 82.60 | $0 | ||
| 5 | Diplomatic | 2/F | E | 119 | 32 | (13) SH L | (13) 1/2 L | (11) 1 1/4 L | 1:05 | 80.00 | $0 | ||
| 9 | Quiet Lady | 2/F | E | 119 | 11 | (8) Neck | (10) 1/2 L | (12) 7 1/2 L | 1:05.27 | 77.50 | $0 | ||
| 14 | Critical Status | 2/M | E | 122 | 48 | (10) Head | (14) | (13) 3 3/4 L | 1:06.53 | 62.70 | $0 | ||
| 12 | Omaha stylee | 2/F | E | huskerfan | 119 | 38 | (11) 3/4 L | (11) Neck | (14) | 1:07.17 | 55.30 | $0 |
LW