This is a general race, part of the Here Comes The Kentucky Derby . Please see below for the race description and/or results once the race has been run. If this race has not yet run, you may sign up below with your eligible horses entered in this tournament. This race is for virtual dollars and will count toward your horse´s earnings. Horses that accumulate the most virtual dollars during the tournament are automatically selected for the final Breeders Cup race for community point prizes.

| Horse Name | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ruff sunday | 2/F | E | dasky1 | 119 | 9:5 | (2) 1 1/4 L | (1) 1 L | (1) 6 L | 1:08.54 | 116.70 | $200,000 | |
| 6 | Love Letter | 2/M | E | 122 | 7 | (6) SH L | (3) 1 1/2 L | (2) 4 1/4 L | 1:09.56 | 103.30 | $100,000 | ||
| 8 | Tiagos colors | 2/M | E | chaseclark | 122 | 5 | (11) 1 L | (4) 1/2 L | (3) 1 L | 1:10.26 | 94.90 | $50,000 | |
| 11 | For My Lady | 2/F | E | 119 | 14 | (14) | (13) 1/2 L | (4) Head | 1:10.45 | 92.60 | $30,000 | ||
| 14 | Mister whiskers | 2/M | E | modgraphix | 122 | 7 | (10) Head | (10) 3/4 L | (5) Neck | 1:10.48 | 92.30 | $20,000 | |
| 5 | Light Touch | 2/F | E | 119 | 24 | (3) Head | (5) Neck | (6) 1 1/4 L | 1:10.52 | 91.80 | $0 | ||
| 1 | Twilight dancer | 2/F | E | frelance | 119 | 30 | (7) 3/4 L | (8) Neck | (7) Head | 1:10.72 | 89.30 | $0 | |
| 10 | American Encounter | 2/M | E | 122 | 13 | (5) 1/2 L | (7) 3/4 L | (8) 3 3/4 L | 1:10.74 | 89.10 | $0 | ||
| 3 | Wee indy | 2/F | E | nilocat10 | 119 | 22 | (12) Nose | (12) Head | (9) 2 1/2 L | 1:11.35 | 81.80 | $0 | |
| 4 | Rico de caja | 2/F | E | speedracer132 | 119 | 30 | (13) 1 1/4 L | (11) Neck | (10) Head | 1:11.77 | 76.70 | $0 | |
| 7 | Gold cielo | 2/F | E | bang38 | 119 | 21 | (8) 1/2 L | (9) Neck | (11) Head | 1:11.79 | 76.50 | $0 | |
| 12 | Zenbar | 2/M | E | chaseclark | 122 | 32 | (4) Head | (2) Neck | (12) 3 3/4 L | 1:11.82 | 76.10 | $0 | |
| 9 | Joyride | 2/M | E | modgraphix | 122 | 32 | (9) Neck | (14) | (13) 1 1/2 L | 1:12.43 | 68.80 | $0 | |
| 13 | Tripster | 2/M | E | horsey | 122 | 16 | (1) Head | (6) 1 1/4 L | (14) | 1:12.67 | 66.00 | $0 |
LW