This is a general race, part of the Running Around. Please see below for the race description and/or results once the race has been run. If this race has not yet run, you may sign up below with your eligible horses entered in this tournament. This race is for virtual dollars and will count toward your horse´s earnings. Horses that accumulate the most virtual dollars during the tournament are automatically selected for the final Breeders Cup race for community point prizes.

| Horse Name | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brown Twilight | 2/F | L | richardmacias | 119 | 8 | (3) Head | (3) 1 1/4 L | (2) 3 3/4 L | (1) 2 1/4 L | 1:34.33 | 113.00 | $200,000 | |
| 7 | Not A Chance | 2/M | L | bev33villa | 122 | 5 | (11) 2 1/2 L | (8) 1 1/4 L | (4) Nose | (2) 1 3/4 L | 1:34.71 | 108.80 | $100,000 | |
| 10 | Xavi | 2/M | L | sundown | 122 | 2 | (1) 2 L | (1) 2 1/4 L | (1) 1/2 L | (3) 2 L | 1:35 | 105.50 | $50,000 | |
| 4 | Iguana | 2/M | L | racodo | 122 | 4 | (8) 1/2 L | (7) 1/2 L | (6) 1 3/4 L | (4) 3 L | 1:35.36 | 101.90 | $30,000 | |
| 2 | Final Acceleration | 2/F | L | brianshaw23 | 119 | 15 | (7) SH L | (5) Neck | (5) 1 3/4 L | (5) 1 1/4 L | 1:35.86 | 96.80 | $20,000 | |
| 9 | King Phoenix | 2/M | L | micmac | 122 | 10 | (12) | (12) | (8) 1 1/4 L | (6) SH L | 1:36 | 94.90 | $0 | |
| 8 | Majorhalitosis | 2/M | L | skillet07 | 122 | 18 | (9) 1/2 L | (10) 1 1/2 L | (7) SH L | (7) 4 1/4 L | 1:36.20 | 93.40 | $0 | |
| 12 | Hard And Ruff | 2/M | L | frelance | 122 | 11 | (2) 2 L | (2) Head | (3) 1 1/4 L | (8) 15 L | 1:36.89 | 86.50 | $0 | |
| 11 | A Bunch Of Bull | 2/F | L | glvn609 | 119 | 32 | (5) Sh Hd | (6) 1/2 L | (10) 3 L | (9) 2 L | 1:39.48 | 60.70 | $0 | |
| 5 | Very Classy | 2/F | L | 119 | 19 | (6) Nose | (4) 1/2 L | (9) Sh Hd | (10) 2 1/4 L | 1:39.80 | 57.40 | $0 | ||
| 3 | Hellion | 2/F | L | xnexusx | 119 | 30 | (4) Head | (9) 3/4 L | (11) 2 L | (11) 3/4 L | 1:40.18 | 53.60 | $0 | |
| 6 | Golden Grace | 2/M | L | 122 | 33 | (10) 3/4 L | (11) 1 3/4 L | (12) | (12) | 1:40.32 | 52.30 | $0 |
LW