This is the final race for the Up And Up. Your horse(s) eligibility for this race is automatically determined on that horse´s virtual money earnings during the tournament races. The top money earners, in accordance with the tournament description on the tournament entry page, will automatically be entered into this race. The top finishers of this race will then be awarded their share of the community points prize pool.

| Horse Name | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Maras Gold | 4/F | L | qwerty | 117 | 16 | (1) Neck | (1) 1 1/4 L | (1) 1 L | (1) 1 L | 1:26.06 | 133.00 | 200,090 | |
| 6 | Frazzle | 3/F | L | goodspeed | 121 | 9:5 | (5) 3/4 L | (5) 1 1/4 L | (5) 1 L | (2) 1 3/4 L | 1:26.22 | 131.00 | 90,950 | |
| 3 | Mr Badshaw | 3/M | L | ahijah | 118 | 8 | (2) Head | (4) 1/2 L | (3) Head | (3) Head | 1:26.51 | 127.50 | 43,656 | |
| 5 | Medivac | 4/F | L | depuppy3 | 120 | 4 | (6) 1 1/2 L | (7) | (6) 3/4 L | (4) Nose | 1:26.53 | 127.20 | 29,104 | |
| 1 | Panty Rade | 3/F | L | racodo | 118 | 5:2 | (4) Neck | (3) Head | (4) Head | (5) 1/2 L | 1:26.54 | 127.10 | 0 | |
| 4 | Lady Win | 3/F | L | headie | 116 | 6 | (7) | (6) 1/2 L | (7) | (6) Head | 1:26.63 | 126.00 | 0 | |
| 2 | Personal Update | 3/M | L | oparada | 117 | 10 | (3) 1 L | (2) 1 1/4 L | (2) 1 1/4 L | (7) | 1:26.65 | 125.70 | 0 |
LW