This is a general race, part of the Play It Right. Please see below for the race description and/or results once the race has been run. If this race has not yet run, you may sign up below with your eligible horses entered in this tournament. This race is for virtual dollars and will count toward your horse´s earnings. Horses that accumulate the most virtual dollars during the tournament are automatically selected for the final Breeders Cup race for community point prizes.

| Horse Name | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Originality | 2/F | L | 119 | 14 | (14) | (6) 1/2 L | (1) Neck | 1:03.18 | 101.90 | $250,000 | ||
| 1 | Amanda Aiming | 2/F | L | beefybruno | 119 | 4 | (4) Nose | (2) 3/4 L | (2) 3 3/4 L | 1:03.23 | 101.30 | $125,000 | |
| 10 | Triggers Gold Key | 2/M | L | beefybruno | 122 | 7 | (3) 1 L | (4) 3/4 L | (3) Neck | 1:03.83 | 93.70 | $62,500 | |
| 2 | Very Classy | 2/F | L | 119 | 17 | (12) 1/2 L | (7) 3/4 L | (4) 1/2 L | 1:03.88 | 93.10 | $37,500 | ||
| 6 | Humphrey Bogart | 2/M | L | moemax | 122 | 5 | (1) Head | (1) 1 1/2 L | (5) 1 L | 1:03.95 | 92.30 | $25,000 | |
| 7 | Captains Girl | 2/F | L | 119 | 10 | (5) 2 1/2 L | (5) SH L | (6) 1 1/4 L | 1:04.12 | 90.10 | $0 | ||
| 5 | Rush Hour | 2/M | L | 122 | 12 | (13) 1/2 L | (9) Nose | (7) Neck | 1:04.33 | 87.40 | $0 | ||
| 9 | Costanza | 2/F | L | bluegd | 119 | 5 | (2) Nose | (3) 1/2 L | (8) 1 L | 1:04.40 | 86.70 | $0 | |
| 13 | Jim Key Express | 2/M | L | beefybruno | 122 | 12 | (11) Nose | (12) Neck | (9) Neck | 1:04.56 | 84.60 | $0 | |
| 4 | Good Spirits | 2/F | L | 119 | 13 | (7) Nose | (8) 1 1/4 L | (10) 1/2 L | 1:04.62 | 83.90 | $0 | ||
| 8 | All Gold | 2/M | L | 122 | 22 | (8) Nose | (10) 1/2 L | (11) 1 1/2 L | 1:04.68 | 83.10 | $0 | ||
| 14 | Natural Tomboy | 2/F | L | 119 | 13 | (9) Head | (13) 3/4 L | (12) 2 1/2 L | 1:04.92 | 80.10 | $0 | ||
| 11 | All Class | 2/F | L | 119 | 43 | (10) Sh Hd | (11) 3/4 L | (13) 3 L | 1:05.33 | 75.20 | $0 | ||
| 12 | Kingfisher | 2/M | L | 122 | 46 | (6) 3/4 L | (14) | (14) | 1:05.83 | 69.40 | $0 |
LW