This is a general race, part of the Distance Machine. Please see below for the race description and/or results once the race has been run. If this race has not yet run, you may sign up below with your eligible horses entered in this tournament. This race is for virtual dollars and will count toward your horse´s earnings. Horses that accumulate the most virtual dollars during the tournament are automatically selected for the final Breeders Cup race for community point prizes.

| Horse Name | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Claiborne Chestnut | 2/M | L | beefybruno | 122 | 8:5 | (7) 1/2 L | (6) 1 3/4 L | (3) Neck | (1) 1 L | (1) 2 1/4 L | 2:28.39 | 112.50 | $250,000 | |
| 8 | Full Throttle | 2/M | L | beefybruno | 122 | 20 | (2) 3/4 L | (2) 1/2 L | (1) Neck | (2) 3 L | (2) 6 1/2 L | 2:28.75 | 110.00 | $125,000 | |
| 11 | Pale Blue Dot | 2/F | L | jaycat | 119 | 24 | (5) Neck | (8) 1 L | (7) 1 L | (5) 3/4 L | (3) 4 L | 2:29.85 | 102.50 | $62,500 | |
| 5 | Legend Of The Fall | 2/F | L | brianshaw23 | 119 | 6 | (4) 1/2 L | (4) 1/2 L | (4) 3/4 L | (3) 2 1/4 L | (4) 10 L | 2:30.50 | 98.60 | $37,500 | |
| 6 | Paris | 2/F | L | azheavensent | 119 | 23 | (13) 1 1/4 L | (13) 1 1/2 L | (13) 1 1/2 L | (13) 3 1/4 L | (5) 1 1/2 L | 2:32.18 | 88.60 | $25,000 | |
| 4 | Prospective Dance | 2/M | L | 122 | 27 | (12) 1/2 L | (12) 3 1/4 L | (12) 8 1/2 L | (12) 3 L | (6) 3 3/4 L | 2:32.44 | 87.00 | $0 | ||
| 1 | Tosmah Alydar | 2/F | L | pontiman | 119 | 14 | (3) 1/2 L | (3) 1 L | (6) 3 L | (6) 3/4 L | (7) 3 1/4 L | 2:33 | 83.10 | $0 | |
| 12 | Shame On Me | 2/M | L | 122 | 19 | (11) 4 1/4 L | (11) 4 L | (10) Head | (9) 2 L | (8) Head | 2:33.63 | 79.80 | $0 | ||
| 14 | Its Twilight Time | 2/F | L | zwitterion | 119 | 16 | (9) Head | (10) 2 L | (11) 1 1/4 L | (11) 3/4 L | (9) 1/2 L | 2:33.66 | 79.70 | $0 | |
| 13 | Innovative Idea | 2/F | L | 119 | 25 | (6) 3/4 L | (5) SH L | (5) Neck | (4) 2 1/4 L | (10) 4 1/4 L | 2:33.73 | 79.30 | $0 | ||
| 3 | Cash Advance | 2/M | L | 122 | 26 | (14) | (14) | (14) | (14) | (11) 3/4 L | 2:34.43 | 75.10 | $0 | ||
| 7 | American Encounter | 2/M | L | 122 | 16 | (8) 1 3/4 L | (7) 1/2 L | (8) 1 1/2 L | (8) 2 1/4 L | (12) 1 1/2 L | 2:34.54 | 74.40 | $0 | ||
| 2 | Openthealydar | 2/F | L | pontiman | 119 | 25 | (10) 1 1/2 L | (9) 2 L | (9) 3 L | (10) SH L | (13) 12 L | 2:34.78 | 73.00 | $0 | |
| 10 | Flying Girl | 2/F | L | 119 | 9:2 | (1) 1 1/2 L | (1) 1 L | (2) 1 1/4 L | (7) Nose | (14) | 2:36.85 | 60.50 | $0 |
LW