This is a general race, part of the Middle Of The Road At Lone Star. Please see below for the race description and/or results once the race has been run. If this race has not yet run, you may sign up below with your eligible horses entered in this tournament. This race is for virtual dollars and will count toward your horse´s earnings. Horses that accumulate the most virtual dollars during the tournament are automatically selected for the final Breeders Cup race for community point prizes.

| Horse Name | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Fralahar | 2/F | L | 119 | 5:2 | (5) Neck | (6) Head | (4) 1 1/2 L | (1) 1 3/4 L | (1) 3 3/4 L | 1:41.30 | 112.40 | $250,000 | ||
| 5 | Emperor | 2/M | L | 122 | 21 | (1) 1 3/4 L | (1) SH L | (1) 1 L | (2) 3 L | (2) 2 3/4 L | 1:41.92 | 106.00 | $125,000 | ||
| 6 | Worth The Risk | 2/F | L | 119 | 5 | (8) Neck | (11) 1 L | (10) 3/4 L | (5) 1/2 L | (3) 2 L | 1:42.37 | 101.60 | $62,500 | ||
| 1 | Mothers Victory | 2/F | L | 119 | 6 | (3) 1/2 L | (4) 1 L | (3) 1 1/4 L | (4) 1 3/4 L | (4) Neck | 1:42.69 | 98.70 | $37,500 | ||
| 7 | Deja vu | 2/F | L | 119 | 10 | (15) 1/2 L | (10) Head | (5) Neck | (3) 2 1/4 L | (5) 1 1/4 L | 1:42.75 | 98.10 | $25,000 | ||
| 15 | Easy Rider | 2/M | L | 122 | 21 | (4) 1 L | (3) 1 1/2 L | (2) 1 3/4 L | (6) 3 L | (6) 7 L | 1:42.95 | 96.30 | $0 | ||
| 3 | Bush hog | 2/F | L | tthegeneral25 | 119 | 36 | (6) Sh Hd | (5) 1/2 L | (8) 1 1/2 L | (7) 5 1/2 L | (7) 6 L | 1:44.12 | 85.30 | $0 | |
| 10 | Good Spirits | 2/F | L | 119 | 24 | (11) 1/2 L | (8) Neck | (7) Neck | (9) 2 1/4 L | (8) 2 1/4 L | 1:45.14 | 75.80 | $0 | ||
| 4 | Bootlegger | 2/M | L | 122 | 10 | (9) Nose | (9) Neck | (9) SH L | (10) 1/2 L | (9) 1/2 L | 1:45.50 | 72.30 | $0 | ||
| 12 | Foreign Secret | 2/M | L | 122 | 12 | (2) 1/2 L | (2) Neck | (6) 1 1/4 L | (11) 4 1/2 L | (10) 1 L | 1:45.58 | 71.70 | $0 | ||
| 14 | Tolerance | 2/F | L | 119 | 30 | (13) Head | (16) | (13) 3/4 L | (8) Neck | (11) 5 1/2 L | 1:45.74 | 70.10 | $0 | ||
| 11 | Cash Advance | 2/M | L | 122 | 36 | (14) 1/2 L | (14) Sh Hd | (15) 1/2 L | (13) 2 3/4 L | (12) Neck | 1:46.64 | 61.70 | $0 | ||
| 16 | Just A Girl | 2/F | L | 119 | 16 | (12) Head | (15) Head | (14) SH L | (12) 1/2 L | (13) SH L | 1:46.68 | 61.40 | $0 | ||
| 8 | Furlin flag | 2/M | L | afleetalex18 | 122 | 36 | (7) 3/4 L | (7) 3/4 L | (11) Head | (14) 1 3/4 L | (14) 2 1/2 L | 1:46.83 | 60.00 | $0 | |
| 9 | Lady Kay | 2/F | L | 119 | 31 | (10) Neck | (13) 1 L | (16) | (15) 1 3/4 L | (15) 5 L | 1:47.23 | 56.20 | $0 | ||
| 13 | Crown Prince | 2/M | L | 122 | 36 | (16) | (12) 3/4 L | (12) 1 1/4 L | (16) | (16) | 1:48 | 48.40 | $0 |
LW