This is a general race, part of the Hook Me Up. Please see below for the race description and/or results once the race has been run. If this race has not yet run, you may sign up below with your eligible horses entered in this tournament. This race is for virtual dollars and will count toward your horse´s earnings. Horses that accumulate the most virtual dollars during the tournament are automatically selected for the final Breeders Cup race for community point prizes.

| Horse Name | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | The Big Bang | 3/M | L | modgraphix | 123 | 9 | (7) 1 L | (1) SH L | (1) 4 1/2 L | (1) 4 1/2 L | 1:12.34 | 156.70 | $200,000 | |
| 10 | Heap Of Steel | 4/M | L | racodo | 126 | 13 | (6) Head | (8) Neck | (3) 3/4 L | (2) Head | 1:13.10 | 146.90 | $100,000 | |
| 2 | Special Blend | 4/M | L | worthwatching | 126 | 14 | (5) Sh Hd | (5) Head | (5) 1 L | (3) 1 1/2 L | 1:13.13 | 146.60 | $50,000 | |
| 1 | Sister Sister | 3/M | L | ahijah | 123 | 9 | (1) 1/2 L | (3) SH L | (2) Head | (4) Sh Hd | 1:13.40 | 143.00 | $30,000 | |
| 4 | The Bart | 4/M | L | frelance | 126 | 9 | (12) | (9) Neck | (6) Head | (5) 1/2 L | 1:13.41 | 142.80 | $20,000 | |
| 11 | Forest Green | 4/F | L | micmac | 123 | 9 | (4) Neck | (4) Head | (4) Head | (6) 1 L | 1:13.48 | 141.90 | $0 | |
| 7 | Sue Gato Tiger Sue | 4/M | L | paint2ways | 126 | 10 | (3) Head | (7) 1 1/4 L | (8) Head | (7) 1/2 L | 1:13.64 | 139.70 | $0 | |
| 8 | Lighting Glance | 4/F | L | rlparlett | 123 | 12 | (10) 1/2 L | (10) 2 1/4 L | (10) 3 1/4 L | (8) 2 1/2 L | 1:13.73 | 138.50 | $0 | |
| 6 | Mdm Mr Slave | 5/M | L | danielcakes | 126 | 19 | (9) Head | (6) 1/2 L | (9) 1 1/4 L | (9) Nose | 1:14.14 | 133.00 | $0 | |
| 3 | Jitter Bug | 4/F | L | paint2ways | 123 | 23 | (2) Head | (2) Head | (7) Sh Hd | (10) 3 1/2 L | 1:14.14 | 133.00 | $0 | |
| 12 | Tropical Spice | 3/F | L | 120 | 7 | (8) 1 3/4 L | (11) 3 1/2 L | (11) 4 L | (11) 3 3/4 L | 1:14.71 | 125.20 | $0 | ||
| 9 | Argonath | 4/M | L | 126 | 2 | (11) Neck | (12) | (12) | (12) | 1:15.34 | 116.90 | $0 |
LW