This is a general race, part of the Mine That Bird . Please see below for the race description and/or results once the race has been run. If this race has not yet run, you may sign up below with your eligible horses entered in this tournament. This race is for virtual dollars and will count toward your horse´s earnings. Horses that accumulate the most virtual dollars during the tournament are automatically selected for the final Breeders Cup race for community point prizes.

| Horse Name | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Shame On Me | 2/M | E | 122 | 5 | (4) 3/4 L | (1) 1 3/4 L | (1) Nose | 1:03.43 | 100.80 | $200,000 | ||
| 5 | Affirmation | 2/M | E | 122 | 18 | (12) Neck | (10) Neck | (2) 1 3/4 L | 1:03.43 | 100.80 | $100,000 | ||
| 6 | Private dancer | 2/F | E | comradeguy | 119 | 18 | (6) Nose | (2) Head | (3) Nose | 1:03.72 | 97.30 | $50,000 | |
| 8 | Royal Escapades | 2/F | E | 119 | 2 | (8) Neck | (12) 1 3/4 L | (4) 1 L | 1:03.72 | 97.20 | $30,000 | ||
| 3 | Authentic Risk | 2/M | E | 122 | 12 | (13) 1/2 L | (5) 3/4 L | (5) 1/2 L | 1:03.91 | 94.90 | $20,000 | ||
| 10 | Tropical Thunder | 2/M | E | 122 | 7 | (5) Nose | (4) Neck | (6) Head | 1:04 | 93.80 | $0 | ||
| 14 | Lullabye | 2/F | E | ronwar | 119 | 13 | (14) | (14) | (7) 2 1/4 L | 1:04 | 93.40 | $0 | |
| 11 | Delusional | 2/F | E | 119 | 18 | (11) 3/4 L | (11) 1/2 L | (8) 2 3/4 L | 1:04.39 | 88.90 | $0 | ||
| 4 | Mr eo | 2/M | E | catsfan78 | 122 | 29 | (9) 1 3/4 L | (6) 1/2 L | (9) 1/2 L | 1:04.85 | 83.10 | $0 | |
| 12 | Wall Street | 2/M | E | 122 | 11 | (7) Neck | (8) Head | (10) 3 1/2 L | 1:04.92 | 82.20 | $0 | ||
| 1 | Mafia king | 2/M | E | riderking | 122 | 21 | (2) Neck | (3) 1 L | (11) SH L | 1:05.50 | 75.20 | $0 | |
| 7 | Anticipation | 2/M | E | 122 | 18 | (10) Nose | (13) 1/2 L | (12) 1 1/2 L | 1:05.64 | 73.50 | $0 | ||
| 13 | Canadian dancer | 2/M | E | djv2448 | 122 | 18 | (3) Sh Hd | (9) Head | (13) 10 L | 1:05.91 | 70.40 | $0 | |
| 9 | Right on | 2/F | E | keytiming | 119 | 23 | (1) Head | (7) Head | (14) | 1:07.61 | 50.50 | $0 |
LW