This is a general race, part of the One Fine Day. Please see below for the race description and/or results once the race has been run. If this race has not yet run, you may sign up below with your eligible horses entered in this tournament. This race is for virtual dollars and will count toward your horse´s earnings. Horses that accumulate the most virtual dollars during the tournament are automatically selected for the final Breeders Cup race for community point prizes.

| Horse Name | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sister Sister | 2/M | L | ahijah | 122 | 7:2 | (2) 1 1/2 L | (1) 1/2 L | (1) 1 3/4 L | (1) 2 1/4 L | 1:22.10 | 109.00 | $150,000 | |
| 6 | Late Strides | 2/F | L | soxandgators | 119 | 7:2 | (4) Head | (4) 3 1/4 L | (2) 1 1/2 L | (2) 8 1/2 L | 1:22.49 | 104.20 | $75,000 | |
| 7 | Flying Girl | 2/F | L | 119 | 4:5 | (3) 1/2 L | (3) 1/2 L | (3) 1 3/4 L | (3) 1 1/4 L | 1:23.91 | 88.60 | $37,500 | ||
| 1 | Follow Your Heart | 2/F | L | northernvolsfan | 119 | 11 | (1) Head | (2) 3/4 L | (4) 2 3/4 L | (4) 1 3/4 L | 1:24.13 | 86.20 | $22,500 | |
| 4 | Tik Tak To | 2/M | L | 122 | 18 | (7) | (7) | (6) 1 1/2 L | (5) Neck | 1:24.42 | 83.00 | $15,000 | ||
| 5 | American Encounter | 2/M | L | 122 | 15 | (6) 1/2 L | (5) 2 1/2 L | (5) 4 3/4 L | (6) 11 L | 1:24.46 | 82.50 | $0 | ||
| 3 | Sing A Song | 2/F | L | 119 | 19 | (5) 1 L | (6) 2 L | (7) | (7) | 1:26.30 | 62.20 | $0 |
LW