This is a general race, part of the Big Point Sprint. Please see below for the race description and/or results once the race has been run. If this race has not yet run, you may sign up below with your eligible horses entered in this tournament. This race is for virtual dollars and will count toward your horse´s earnings. Horses that accumulate the most virtual dollars during the tournament are automatically selected for the final Breeders Cup race for community point prizes.

| Horse Name | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Petite Lady | 3/F | E | 121 | 2 | (6) Sh Hd | (1) 1 1/2 L | (1) 2 L | :57.40 | 102.40 | $200,000 | ||
| 13 | Classical Music | 3/F | E | 121 | 2 | (11) Neck | (4) 1 L | (2) 3/4 L | :57.73 | 98.20 | $100,000 | ||
| 8 | Ruffmanofwar | 3/F | E | wrubinski1 | 121 | 11 | (1) 1/2 L | (2) 2 1/2 L | (3) 1 1/4 L | :57.86 | 96.40 | $50,000 | |
| 10 | Smart N Sassy | 3/F | E | 121 | 19 | (8) 3/4 L | (3) 3/4 L | (4) 3 1/4 L | :58 | 93.90 | $30,000 | ||
| 3 | River Silca | 3/M | E | 126 | 37 | (9) Head | (6) Nose | (5) Neck | :58.59 | 87.00 | $20,000 | ||
| 9 | Sea Siren | 3/F | E | 121 | 12 | (13) 1 1/2 L | (10) 1/2 L | (6) SH L | :58.63 | 86.40 | $0 | ||
| 14 | Tickle My Fancy | 3/F | E | 121 | 33 | (4) Neck | (5) 1/2 L | (7) 3/4 L | :58.78 | 84.50 | $0 | ||
| 2 | Island breeze | 3/F | E | b4retina | 121 | 5 | (7) SH L | (9) Sh Hd | (8) 1/2 L | :58.89 | 83.10 | $0 | |
| 11 | Win Me Again | 3/M | E | jonesboy | 126 | 39 | (12) Sh Hd | (12) 1/2 L | (9) 2 1/4 L | :58.95 | 82.20 | $0 | |
| 12 | Weekday rasta | 3/F | E | jonesboy | 121 | 36 | (10) 1 L | (11) Sh Hd | (10) Neck | :59.31 | 77.60 | $0 | |
| 5 | Rooney smarts | 3/F | E | jonesboy | 121 | 35 | (3) 3/4 L | (7) Nose | (11) 1 1/4 L | :59.36 | 76.90 | $0 | |
| 1 | Game Bird | 3/F | E | 121 | 35 | (5) Nose | (13) 4 3/4 L | (12) 3/4 L | :59.58 | 74.00 | $0 | ||
| 4 | The Mean Machine | 3/M | E | jonesboy | 126 | 37 | (2) Neck | (8) 1 L | (13) 2 3/4 L | :59.72 | 72.20 | $0 | |
| 7 | Punch Drunk | 3/F | E | jonesboy | 121 | 35 | (14) | (14) | (14) | 1:0.20 | 66.00 | $0 |
LW