This is the final race for the Make It Here. Your horse(s) eligibility for this race is automatically determined on that horse´s virtual money earnings during the tournament races. The top money earners, in accordance with the tournament description on the tournament entry page, will automatically be entered into this race. The top finishers of this race will then be awarded their share of the community points prize pool.

| Horse Name | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lord Outstanding | 4/F | M | brianshaw23 | 125 | 3 | (1) 2 L | (1) 3 1/4 L | (1) 1 1/2 L | (1) 5 3/4 L | (1) 10 L | 2:11.01 | 138.60 | 227,700 | |
| 4 | Phenomenal | 3/M | M | sundown | 118 | 6 | (3) 3/4 L | (5) 1 1/4 L | (6) 3 3/4 L | (6) 6 L | (2) 1 L | 2:12.77 | 122.70 | 103,500 | |
| 5 | Flying Colors | 4/M | M | glvn609 | 121 | 9:2 | (7) | (6) 1 1/2 L | (5) 1/2 L | (5) Head | (3) 2 L | 2:12.93 | 121.30 | 49,680 | |
| 3 | Lead Zepplin | 5/M | M | gerimack | 119 | 8 | (6) 2 1/2 L | (4) 1 L | (4) 1 1/2 L | (2) Nose | (4) Nose | 2:13.25 | 118.60 | 33,120 | |
| 2 | Slazenger | 3/M | M | sundown | 126 | 9:5 | (2) 1 1/4 L | (2) 1/2 L | (3) 1 1/4 L | (3) Head | (5) 3 1/4 L | 2:13.25 | 118.60 | 0 | |
| 7 | Brilliant Design | 4/F | M | dustyla2 | 117 | 16 | (4) Head | (3) 1 3/4 L | (2) 1 1/4 L | (4) 1 L | (6) 7 L | 2:13.80 | 114.20 | 0 | |
| 6 | Mdm Made In Usa | 5/M | M | danielcakes | 119 | 8 | (5) Neck | (7) | (7) | (7) | (7) | 2:14.95 | 105.00 | 0 |
LW