Below you will find the results for the 140000 Claim Insta (14418) Tournament. The top finishers of the race have been awarded the prize money in accordance with Insta-Tournament purse distribution, which depends on entry fee and number of horses entered.

| Horse Name | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Dark Rift | 4/F | L | oparada | 119 | 9 | (9) 1 L | (8) 1 3/4 L | (3) 1/2 L | (1) 1/2 L | (1) 6 1/2 L | 1:57.37 | 141.60 | 112,500 | |
| 12 | Kick In The Head | 4/F | L | nmr696 | 119 | 14 | (7) 3/4 L | (6) 3/4 L | (5) SH L | (2) 1 3/4 L | (2) Nose | 1:58.42 | 131.10 | 56,250 | |
| 3 | Forced Retire | 4/M | L | geminii | 122 | 12 | (3) Nose | (7) Head | (6) Neck | (8) SH L | (3) Head | 1:58.42 | 131.10 | 18,750 | |
| 7 | Legendary Ronwar | 4/F | L | ronwar | 119 | 11 | (11) Nose | (11) Head | (11) 1/2 L | (9) 3/4 L | (4) 5 3/4 L | 1:58.45 | 130.80 | 0 | |
| 1 | Open Door Policy | 4/F | L | sleepers | 119 | 9 | (12) | (9) Head | (9) 2 L | (5) Head | (5) 2 1/4 L | 1:59.38 | 121.40 | 0 | |
| 5 | West Virginia 1 | 4/F | L | harrylan | 119 | 4 | (8) 3/4 L | (10) 1 1/4 L | (12) | (11) 1 1/2 L | (6) 3 1/2 L | 1:59.77 | 117.80 | 0 | |
| 2 | Dreams | 4/F | L | sapadog | 119 | 14 | (5) Nose | (4) 1/2 L | (4) 1/2 L | (6) 3/4 L | (7) 3 1/2 L | 2:0.37 | 112.50 | 0 | |
| 9 | Rikers Island | 4/M | L | sleepers | 122 | 12 | (10) Nose | (12) | (10) Head | (10) 1 1/4 L | (8) 3/4 L | 2:0.94 | 107.40 | 0 | |
| 8 | Even The Play | 4/F | L | amir1605 | 119 | 8 | (4) Sh Hd | (5) Head | (8) 3/4 L | (7) Neck | (9) 8 1/2 L | 2:01.08 | 106.20 | 0 | |
| 6 | Fed Ex | 4/F | L | harrylan | 119 | 7 | (6) Neck | (3) 1 L | (7) Head | (12) | (10) 1 3/4 L | 2:02.54 | 94.30 | 0 | |
| 11 | Mind Ya Business | 4/F | L | ahijah | 119 | 11 | (2) 1 L | (2) 1 1/2 L | (2) 3/4 L | (4) Head | (11) 4 L | 2:02.81 | 92.10 | 0 | |
| 10 | Icemanfirst | 4/M | L | ahijah | 122 | 6 | (1) Neck | (1) 3/4 L | (1) Neck | (3) 1 L | (12) | 2:03.49 | 86.70 | 0 |
Note - Race Commentary is for entertainment purposes only and should not be used in evaluating your horses long term ability . Evaluate your horses by training them in your game and reviewing their trainer game racing records .