This is the final race for the Blue Restricted (6423) Tournament. Your horse(s) eligibility for this race is automatically determined on that horse's virtual money earnings during the tournament races. The top money earners, in accordance with the tournament description on the tournament entry page, will automatically be entered into this race. The top finishers of this race will then be awarded their share of the game points prize pool.

| Horse Name | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Humaditity | 2/F | L | danoboy | 119 | 8 | (7) | (7) | (7) | (2) Head | (1) Sh Hd | 1:48.27 | 104.60 | 61,710 | |
| 6 | Windansea | 2/F | L | graydog | 119 | 6 | (1) 2 L | (1) SH L | (1) 2 L | (1) 2 L | (2) 3 3/4 L | 1:48.28 | 104.50 | 28,050 | |
| 1 | Big Tizzy | 2/F | L | oldhickory | 119 | 5 | (6) Head | (5) Neck | (5) 1 1/4 L | (3) 1 1/2 L | (3) 4 1/4 L | 1:48.90 | 98.90 | 13,464 | |
| 3 | Tiki Torch | 2/M | L | nmr696 | 122 | 5:2 | (5) Head | (6) 1 1/2 L | (4) Nose | (4) 1 1/2 L | (4) 1 L | 1:49.60 | 92.60 | 8,976 | |
| 2 | Eightpointbuck | 2/M | L | miheee | 122 | 5 | (4) 1 3/4 L | (3) SH L | (2) Head | (5) Neck | (5) 3/4 L | 1:49.79 | 90.90 | 0 | |
| 7 | One Fast Bullet | 2/M | L | norman2233 | 122 | 5 | (3) Head | (4) 1/2 L | (6) 3/4 L | (6) 1 3/4 L | (6) 3 L | 1:49.92 | 89.80 | 0 | |
| 5 | Devils Pulpit | 2/M | L | brandong | 122 | 3 | (2) 3/4 L | (2) 1/2 L | (3) Head | (7) | (7) | 1:50.41 | 85.40 | 0 |
Note - Race Commentary is for entertainment purposes only and should not be used in evaluating your horses long term ability . Evaluate your horses by training them in your game and reviewing their trainer game racing records .