This is the final race for the Little Baby . Your horse(s) eligibility for this race is automatically determined on that horse´s virtual money earnings during the tournament races. The top money earners, in accordance with the tournament description on the tournament entry page, will automatically be entered into this race. The top finishers of this race will then be awarded their share of the community points prize pool.

| Horse Name | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Wandsa Ready | 2/M | L | greenguru | 117 | 9:2 | (7) 1 3/4 L | (6) SH L | (1) 1/2 L | 1:08.46 | 112.50 | 15,840 | |
| 5 | Memphisonbroadway | 2/M | L | sapadog | 119 | 3 | (3) Neck | (2) SH L | (2) 1 1/4 L | 1:08.54 | 111.40 | 7,200 | |
| 6 | Nowhere Horse | 2/M | L | soplas_917 | 117 | 9:2 | (1) Head | (1) 1/2 L | (3) 1 1/2 L | 1:08.74 | 108.80 | 3,456 | |
| 7 | Bold N Gallant | 2/M | L | redpolard | 120 | 2 | (4) 1 L | (3) Head | (4) Sh Hd | 1:08.99 | 105.50 | 2,304 | |
| 2 | Mdm Tiz Silic | 2/M | L | danielcakes | 115 | 9 | (6) Nose | (5) Head | (5) 3 L | 1:09.01 | 105.30 | 0 | |
| 9 | Mr Sandman | 2/M | L | mrmojok | 115 | 9 | (5) 1/2 L | (7) 3 1/2 L | (6) 2 1/4 L | 1:09.51 | 99.10 | 0 | |
| 3 | On My Face | 2/F | L | michaelryan119 | 114 | 18 | (2) 1 1/4 L | (4) 1 3/4 L | (7) 2 L | 1:09.87 | 94.80 | 0 | |
| 8 | The Green Bear | 2/F | L | melrae | 112 | 47 | (9) | (9) | (8) 2 1/2 L | 1:10.21 | 90.70 | 0 | |
| 1 | Prairie Fire | 2/F | L | yellowrose | 112 | 59 | (8) 2 L | (8) 3 1/4 L | (9) | 1:10.64 | 85.60 | 0 |
LW