This is the final race for the Love To Play. Your horse(s) eligibility for this race is automatically determined on that horse's virtual money earnings during the tournament races. The top money earners, in accordance with the tournament description on the tournament entry page, will automatically be entered into this race. The top finishers of this race will then be awarded their share of the game points prize pool.

| Horse Name | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Serial Killer | 2/F | L | mrnurse | 119 | 2 | (1) Head | (1) Head | (1) 1 3/4 L | (1) 2 1/4 L | 1:28.43 | 97.30 | 194,700 | |
| 5 | Indian Summer | 2/M | L | b4retina | 112 | 10 | (7) 1/2 L | (6) 1 3/4 L | (5) 1/2 L | (2) Head | 1:28.82 | 93.40 | 88,500 | |
| 3 | Exclusive Copy | 2/F | L | ronwar | 112 | 5:2 | (3) 3/4 L | (5) 5 L | (2) 1/2 L | (3) 2 1/4 L | 1:28.84 | 93.10 | 42,480 | |
| 2 | Midnight Candy | 2/M | L | frelance | 107 | 22 | (8) | (8) | (7) SH L | (4) 1 L | 1:29.24 | 89.10 | 28,320 | |
| 6 | War Drummer | 2/M | L | colonelmook | 113 | 8 | (5) 4 L | (3) Sh Hd | (4) 1 1/4 L | (5) 3/4 L | 1:29.42 | 87.30 | 0 | |
| 4 | Thief in the night | 2/M | L | xanadu77 | 111 | 20 | (6) Sh Hd | (7) 1/2 L | (8) | (6) 1 1/2 L | 1:29.53 | 86.20 | 0 | |
| 7 | Andromeda | 2/F | L | ddoublevvision | 114 | 3 | (2) 1 3/4 L | (2) 2 3/4 L | (3) 1 1/4 L | (7) Nose | 1:29.77 | 83.70 | 0 | |
| 8 | Mdm Color Me Fast | 2/F | L | danielcakes | 108 | 12 | (4) Neck | (4) Nose | (6) 3 1/4 L | (8) | 1:29.77 | 83.70 | 0 |
Note - Race Commentary is for entertainment purposes only and should not be used in evaluating your horses long term ability . Evaluate your horses by training them in your game and reviewing their trainer game racing records .