This is a general race, part of the No Stopping Me. Please see below for the race description and/or results once the race has been run. If this race has not yet run, you may sign up below with your eligible horses entered in this tournament. This race is for virtual dollars and will count toward your horse´s earnings. Horses that accumulate the most virtual dollars during the tournament are automatically selected for the final Breeders Cup race for community point prizes.

| Horse Name | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | First Impression | 2/M | L | 122 | 15 | (10) 1 L | (8) 1 L | (5) 3/4 L | (1) Neck | (1) 4 1/2 L | 1:47.30 | 104.60 | $250,000 | ||
| 14 | Royal Escapades | 2/F | L | 119 | 8 | (6) Head | (5) 1/2 L | (4) 1 3/4 L | (4) 1 L | (2) 2 L | 1:48 | 97.60 | $125,000 | ||
| 9 | Dynamo | 2/M | L | 122 | 5 | (11) 3/4 L | (11) 1 L | (6) 1 1/2 L | (2) 2 1/4 L | (3) Neck | 1:48.40 | 94.60 | $62,500 | ||
| 2 | Peekaboo | 2/F | L | elit3e | 119 | 29 | (13) 3 L | (12) 2 1/4 L | (11) 4 L | (10) 2 L | (4) 1 1/4 L | 1:48.45 | 94.20 | $37,500 | |
| 6 | Royal Danish | 2/M | L | soundofrum | 122 | 4 | (8) 1 L | (9) 1 3/4 L | (10) 1/2 L | (5) Neck | (5) 3 1/2 L | 1:48.67 | 92.20 | $25,000 | |
| 15 | Impulsive Answer | 2/F | L | 119 | 29 | (16) | (16) | (16) | (14) 5 L | (6) Sh Hd | 1:49.24 | 87.10 | $0 | ||
| 16 | Make Sense | 2/M | L | 122 | 19 | (14) 1 1/4 L | (15) 4 1/4 L | (15) 4 1/2 L | (13) 2 3/4 L | (7) Sh Hd | 1:49.25 | 86.90 | $0 | ||
| 4 | Royal Dame | 2/F | L | 119 | 44 | (12) Nose | (13) 4 3/4 L | (12) 3/4 L | (7) Head | (8) 1 1/2 L | 1:49.27 | 86.80 | $0 | ||
| 10 | Only A Dream | 2/M | L | leerockali | 122 | 20 | (3) Nose | (3) 1 3/4 L | (3) 1/2 L | (3) 1 L | (9) 1 3/4 L | 1:49.52 | 84.50 | $0 | |
| 12 | Life Line | 2/M | L | sundown | 122 | 5:2 | (1) 1 L | (1) 2 1/4 L | (1) 1 1/2 L | (6) 1 3/4 L | (10) 3 1/2 L | 1:49.82 | 81.90 | $0 | |
| 3 | Fool Me Twice | 2/M | L | 122 | 30 | (5) 1/2 L | (6) Sh Hd | (9) SH L | (9) Nose | (11) Neck | 1:50.39 | 76.70 | $0 | ||
| 1 | Latin Lightning | 2/M | L | moemax | 122 | 13 | (2) 4 1/4 L | (2) 3 3/4 L | (2) 1 1/2 L | (8) Neck | (12) 2 L | 1:50.45 | 76.20 | $0 | |
| 13 | Tik Tak To | 2/M | L | 122 | 42 | (4) 1 1/4 L | (4) 1 1/4 L | (8) 1/2 L | (11) 1 L | (13) 1 1/4 L | 1:50.80 | 73.00 | $0 | ||
| 7 | Sound Dancer | 2/M | L | 122 | 19 | (7) Sh Hd | (7) Neck | (7) Nose | (12) 1/2 L | (14) 9 L | 1:51 | 71.10 | $0 | ||
| 8 | Seven And Soda | 2/F | L | jaycat | 119 | 42 | (15) 1/2 L | (14) 1 1/4 L | (14) 1 1/4 L | (15) 3 L | (15) 2 3/4 L | 1:52.49 | 57.80 | $0 | |
| 11 | Gypsy | 2/F | L | 119 | 42 | (9) Head | (10) Sh Hd | (13) 4 3/4 L | (16) | (16) | 1:52.95 | 53.70 | $0 |
LW