This is a general race, part of the Going Long In May. Please see below for the race description and/or results once the race has been run. If this race has not yet run, you may sign up below with your eligible horses entered in this tournament. This race is for virtual dollars and will count toward your horse´s earnings. Horses that accumulate the most virtual dollars during the tournament are automatically selected for the final Breeders Cup race for community point prizes.

| Horse Name | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Hill Chief | 2/M | L | 122 | 41 | (11) Nose | (9) Nose | (2) 1 L | (1) 3 1/4 L | (1) 3 3/4 L | 1:41.90 | 100.00 | $250,000 | ||
| 9 | Crown Rose | 2/F | L | 119 | 2 | (1) 1 1/2 L | (1) 1 1/2 L | (1) 1 1/4 L | (2) 4 1/4 L | (2) 2 1/4 L | 1:42.51 | 94.30 | $125,000 | ||
| 5 | Make Sense | 2/M | L | 122 | 14 | (14) 1 1/2 L | (13) Sh Hd | (11) 2 L | (5) 1 L | (3) 2 3/4 L | 1:42.88 | 90.90 | $62,500 | ||
| 6 | Perfect King | 2/M | L | 122 | 11 | (4) Head | (3) Neck | (5) 1 1/2 L | (3) 1 1/2 L | (4) 1 1/2 L | 1:43.32 | 86.70 | $37,500 | ||
| 4 | Kissing Kate | 2/F | L | 119 | 5 | (2) 1 1/4 L | (4) 1 L | (4) 1 L | (4) Head | (5) Neck | 1:43.59 | 84.20 | $25,000 | ||
| 13 | In Shining Armor | 2/M | L | 122 | 5 | (3) Neck | (10) Sh Hd | (10) 1 1/4 L | (6) 2 1/4 L | (6) 3 1/2 L | 1:43.65 | 83.60 | $0 | ||
| 1 | Impulsive Answer | 2/F | L | 119 | 11 | (12) 1 3/4 L | (11) 2 L | (9) 1/2 L | (9) 1 L | (7) 2 1/4 L | 1:44.23 | 78.20 | $0 | ||
| 7 | Daring Do | 2/M | L | 122 | 17 | (5) Neck | (5) Neck | (7) Neck | (7) 1 3/4 L | (8) 2 3/4 L | 1:44.60 | 74.80 | $0 | ||
| 2 | Sun Burn | 2/M | L | 122 | 33 | (6) 1/2 L | (6) Nose | (6) 1/2 L | (8) 1 1/2 L | (9) 1 3/4 L | 1:45 | 70.60 | $0 | ||
| 11 | Show Me | 2/F | L | 119 | 38 | (13) 1/2 L | (15) 3/4 L | (12) 3/4 L | (10) 1 1/2 L | (10) 3/4 L | 1:45.35 | 67.70 | $0 | ||
| 16 | Very Classy | 2/F | L | 119 | 14 | (8) 3/4 L | (2) 2 L | (3) Neck | (11) 4 L | (11) 5 L | 1:45.49 | 66.50 | $0 | ||
| 8 | Bewitched | 2/F | L | 119 | 38 | (7) Head | (7) 1/2 L | (8) 3/4 L | (12) 1/2 L | (12) 3/4 L | 1:46.30 | 58.80 | $0 | ||
| 12 | Diplomatic | 2/F | L | 119 | 38 | (15) 3/4 L | (14) 1 1/2 L | (14) 1 1/4 L | (13) 1 1/2 L | (13) 1 1/2 L | 1:46.41 | 57.80 | $0 | ||
| 15 | Eight Pack | 2/F | L | 119 | 39 | (10) Neck | (12) 1 1/4 L | (15) 1/2 L | (14) 1 L | (14) 3 1/2 L | 1:46.67 | 55.40 | $0 | ||
| 3 | Riptide | 2/M | L | jlow0813 | 122 | 39 | (16) | (16) | (16) | (15) 7 L | (15) 5 1/4 L | 1:47.24 | 50.10 | $0 | |
| 10 | Critical Status | 2/M | L | 122 | 39 | (9) Neck | (8) SH L | (13) 1/2 L | (16) | (16) | 1:48.10 | 42.00 | $0 |
LW