This is a general race, part of the Going Long In May. Please see below for the race description and/or results once the race has been run. If this race has not yet run, you may sign up below with your eligible horses entered in this tournament. This race is for virtual dollars and will count toward your horse´s earnings. Horses that accumulate the most virtual dollars during the tournament are automatically selected for the final Breeders Cup race for community point prizes.

| Horse Name | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Sound Dancer | 2/M | L | 122 | 9:5 | (8) 1/2 L | (6) 3/4 L | (1) Head | (1) 1/2 L | 1:29.87 | 88.30 | $200,000 | ||
| 3 | Daring Do | 2/M | L | 122 | 16 | (2) 2 L | (2) 1/2 L | (3) 2 L | (2) 3 L | 1:29.95 | 87.50 | $100,000 | ||
| 2 | Fool Me Twice | 2/M | L | 122 | 25 | (1) SH L | (1) 1 1/2 L | (2) 1 3/4 L | (3) 1 1/2 L | 1:30.45 | 82.40 | $50,000 | ||
| 8 | Confrontation | 2/M | L | 122 | 9:2 | (6) 0 L | (8) SH L | (4) Head | (4) 5 1/4 L | 1:30.69 | 79.90 | $30,000 | ||
| 13 | Lady Kay | 2/F | L | 119 | 9 | (11) Neck | (13) 1 3/4 L | (11) 1 1/2 L | (5) 1 1/2 L | 1:31.56 | 70.80 | $20,000 | ||
| 11 | Scenic Sky | 2/M | L | 122 | 21 | (9) Head | (7) Head | (6) 3/4 L | (6) 1 L | 1:31.82 | 68.10 | $0 | ||
| 14 | Bombadier | 2/M | L | 122 | 30 | (13) 3 3/4 L | (12) Neck | (9) 1 1/4 L | (7) Head | 1:31.99 | 66.40 | $0 | ||
| 4 | Foreign Policy | 2/M | L | 122 | 29 | (12) SH L | (10) Neck | (5) 1/2 L | (8) 1/2 L | 1:32 | 66.10 | $0 | ||
| 7 | Now and zen | 2/M | L | brokenpegasus | 122 | 29 | (14) | (14) | (10) Head | (9) 1 1/2 L | 1:32.12 | 65.00 | $0 | |
| 12 | Jumping Jean | 2/F | L | 119 | 8 | (4) Neck | (3) Head | (8) Nose | (10) 1/2 L | 1:32.38 | 62.30 | $0 | ||
| 10 | Royal Dame | 2/F | L | 119 | 6 | (5) Sh Hd | (4) Head | (7) Sh Hd | (11) 2 1/2 L | 1:32.47 | 61.30 | $0 | ||
| 6 | Zens war | 2/M | L | mfarmerc | 122 | 29 | (7) 3/4 L | (11) 1 1/4 L | (12) Head | (12) 1 3/4 L | 1:32.88 | 57.00 | $0 | |
| 1 | Memorabilia | 2/F | L | 119 | 29 | (10) SH L | (9) Nose | (13) 3 1/2 L | (13) 10 L | 1:33.18 | 53.80 | $0 | ||
| 9 | Foxee brown | 2/M | L | modgraphix | 122 | 29 | (3) Sh Hd | (5) Sh Hd | (14) | (14) | 1:34.87 | 36.20 | $0 |
LW