
| Horse Name | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Sheba Parlo | 2/M | M | lefevre | 122 | 9 | (12) | (12) | (6) Head | (1) 1 1/4 L | 1:16.70 | 88.20 | 40,500 | |
| 9 | Mach Three | 2/M | M | vasdef | 122 | 16 | (11) 1/2 L | (11) 1/2 L | (5) 1/2 L | (2) Neck | 1:16.90 | 86.00 | 20,250 | |
| 1 | Stepping Wulf | 2/M | M | sundown | 122 | 16 | (7) Head | (7) 1 3/4 L | (1) Sh Hd | (3) 1 L | 1:16.95 | 85.50 | 6,750 | |
| 10 | Sophisticated | 2/F | M | kindur | 119 | 5 | (4) 1/2 L | (4) 1 L | (2) 1/2 L | (4) 1 1/4 L | 1:17.11 | 83.70 | 0 | |
| 7 | Legendary Points | 2/F | M | ronwar | 119 | 15 | (2) Head | (1) 3/4 L | (3) 1 1/2 L | (5) 1 1/4 L | 1:17.31 | 81.40 | 0 | |
| 12 | Broken Circle | 2/F | M | bigdog236 | 119 | 4 | (8) Head | (8) 3/4 L | (8) 3 1/4 L | (6) Sh Hd | 1:17.51 | 79.10 | 0 | |
| 5 | Secertcause | 2/F | M | kamylla | 119 | 11 | (5) Neck | (6) 1 1/4 L | (4) 3/4 L | (7) 1/2 L | 1:17.52 | 79.00 | 0 | |
| 11 | Class A | 2/M | M | slavedave | 122 | 15 | (6) 1 L | (5) Neck | (7) 3/4 L | (8) 6 L | 1:17.60 | 78.00 | 0 | |
| 8 | Office Memo | 2/F | M | ronwar | 119 | 15 | (3) 3 L | (3) Neck | (9) Head | (9) 3/4 L | 1:18.59 | 66.70 | 0 | |
| 4 | Miss Susie Q | 2/F | M | modgraphix | 119 | 15 | (1) Head | (2) 1 1/4 L | (10) 1 1/4 L | (10) 1/2 L | 1:18.73 | 65.10 | 0 | |
| 2 | Goingforstardum | 2/M | M | cuadrachavez | 122 | 14 | (10) 3/4 L | (9) Nose | (11) 3 1/2 L | (11) 3 1/2 L | 1:18.80 | 64.30 | 0 | |
| 3 | The Philanthropist | 2/F | M | suncity | 119 | 3 | (9) 1/2 L | (10) Neck | (12) | (12) | 1:19.39 | 57.50 | 0 |
LW