
| Horse Name | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Kentuky Bound | 2/M | L | soplas_917 | 122 | 3 | (8) | (8) | (8) | (6) 1 3/4 L | (1) 3 1/4 L | 1:56.42 | 89.80 | 144,000 | |
| 1 | Get Going Now | 2/F | L | sleepers | 119 | 11 | (7) 2 1/2 L | (7) 2 3/4 L | (7) 1 L | (3) Head | (2) 1 3/4 L | 1:56.98 | 85.10 | 72,000 | |
| 6 | Excise Tax | 2/F | L | kindur | 119 | 8 | (1) 1 3/4 L | (1) 1 1/2 L | (1) 1 1/2 L | (2) 3/4 L | (3) 1 L | 1:57.26 | 82.80 | 24,000 | |
| 8 | Tears Of Desire | 2/M | L | ronster | 122 | 7 | (4) 1/2 L | (5) Head | (5) 2 L | (4) 1 1/4 L | (4) Nose | 1:57.42 | 81.30 | 0 | |
| 2 | Native Paseana | 2/F | L | vasdef | 119 | 4 | (3) 1 1/2 L | (3) 2 3/4 L | (3) 3/4 L | (1) Neck | (5) 1 L | 1:57.43 | 81.30 | 0 | |
| 5 | Lawrenceville | 2/M | L | multiman | 122 | 12 | (2) 3 1/4 L | (2) 1 3/4 L | (2) 1 L | (5) Head | (6) 2 1/4 L | 1:57.61 | 79.70 | 0 | |
| 3 | Major Sheba | 2/F | L | sleepers | 119 | 10 | (6) 1 1/2 L | (6) 2 1/4 L | (6) 1 1/4 L | (8) | (7) Head | 1:58.01 | 76.40 | 0 | |
| 4 | Desert Street | 2/F | L | whaley | 119 | 2 | (5) Nose | (4) 1 1/4 L | (4) 2 1/4 L | (7) 1 1/4 L | (8) | 1:58.04 | 76.10 | 0 |
LW