This is the final race for the Fair Gain. Your horse(s) eligibility for this race is automatically determined on that horse's virtual money earnings during the tournament races. The top money earners, in accordance with the tournament description on the tournament entry page, will automatically be entered into this race. The top finishers of this race will then be awarded their share of the game points prize pool.

| Horse Name | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Dontclosemyeyes | 3/F | L | sleepers | 123 | 2 | (6) Nose | (7) | (1) 1 3/4 L | 1:07.14 | 129.20 | 184,008 | |
| 6 | Even The Play | 3/F | L | amir1605 | 123 | 7 | (7) | (5) Head | (2) 1/2 L | 1:07.44 | 125.00 | 83,640 | |
| 2 | Oil Field | 3/F | L | rero0517 | 123 | 11 | (5) Head | (6) 1 1/4 L | (3) 3/4 L | 1:07.54 | 123.70 | 40,147 | |
| 3 | Perilous Voyage | 3/F | L | sleepers | 123 | 9:2 | (1) Neck | (1) 1 1/4 L | (4) 1/2 L | 1:07.67 | 121.80 | 26,765 | |
| 4 | Open Ice | 3/F | L | icemanfirst | 123 | 17 | (3) SH L | (4) 3/4 L | (5) 3/4 L | 1:07.74 | 120.80 | 0 | |
| 5 | Vernon Davis | 3/F | L | bbaffert | 123 | 9:2 | (2) SH L | (2) Sh Hd | (6) Head | 1:07.85 | 119.30 | 0 | |
| 1 | C00 Bird | 3/M | L | ahijah | 126 | 3 | (4) 3/4 L | (3) 3/4 L | (7) | 1:07.88 | 119.00 | 0 |
Note - Race Commentary is for entertainment purposes only and should not be used in evaluating your horses long term ability . Evaluate your horses by training them in your game and reviewing their trainer game racing records .