This is the final race for the Hard Times . Your horse(s) eligibility for this race is automatically determined on that horse's virtual money earnings during the tournament races. The top money earners, in accordance with the tournament description on the tournament entry page, will automatically be entered into this race. The top finishers of this race will then be awarded their share of the game points prize pool.

| Horse Name | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Wings Of A Dove | 3/F | M | ahijah | 121 | 7:5 | (1) Neck | (1) 1 3/4 L | (1) 1 3/4 L | (1) 2 1/4 L | 1:19.18 | 136.50 | 315,656 | |
| 4 | Frequent F1yer | 3/F | M | micmac | 121 | 7:2 | (2) 1/2 L | (2) 1 1/2 L | (2) 2 3/4 L | (2) 1 1/2 L | 1:19.55 | 131.80 | 143,480 | |
| 1 | Public Enemey | 3/F | M | micmac | 121 | 5 | (5) 1 1/4 L | (4) 1/2 L | (4) 1 1/2 L | (3) 2 L | 1:19.78 | 128.80 | 68,870 | |
| 2 | Brown Shoe Beast | 3/F | M | craftylord | 121 | 7:2 | (4) 1/2 L | (3) 1 1/2 L | (3) 3/4 L | (4) 1 1/4 L | 1:20.10 | 124.60 | 45,914 | |
| 6 | L I Connection | 3/M | M | sleepers | 126 | 7 | (3) Nose | (5) 1 3/4 L | (5) 1 1/2 L | (5) 1 1/4 L | 1:20.31 | 121.80 | 0 | |
| 5 | Master Of Dogs | 3/F | M | bigking0505 | 121 | 13 | (6) | (6) | (6) | (6) | 1:20.51 | 119.30 | 0 |
Note - Race Commentary is for entertainment purposes only and should not be used in evaluating your horses long term ability . Evaluate your horses by training them in your game and reviewing their trainer game racing records .