This is the final race for the Sprinters Way. Your horse(s) eligibility for this race is automatically determined on that horse´s virtual money earnings during the tournament races. The top money earners, in accordance with the tournament description on the tournament entry page, will automatically be entered into this race. The top finishers of this race will then be awarded their share of the community points prize pool.

| Horse Name | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Back In Black | 2/M | M | modgraphix | 121 | 3 | (5) Neck | (3) 1 1/2 L | (1) 1/2 L | 1:08.99 | 103.20 | 185,680 | |
| 9 | Sookie Stackhouse | 2/F | M | aqacommish | 119 | 7:2 | (3) 1 3/4 L | (2) 1 1/2 L | (2) 3/4 L | 1:09 | 102.00 | 84,400 | |
| 6 | Aly Command | 2/F | M | vtbub08 | 115 | 5 | (6) 2 1/4 L | (4) Head | (3) 1 1/2 L | 1:09.21 | 100.60 | 40,512 | |
| 4 | Capt Barbossa | 2/M | M | paint2ways | 116 | 12 | (8) Neck | (8) 1 L | (4) 1/2 L | 1:09.47 | 97.50 | 27,008 | |
| 7 | Seinfeld | 2/M | M | modgraphix | 122 | 4 | (4) Sh Hd | (6) 1 1/2 L | (5) 2 3/4 L | 1:09.55 | 96.50 | 0 | |
| 8 | Warrior Kiko | 2/M | M | maizal | 117 | 12 | (7) 1 1/2 L | (7) 2 L | (6) Nose | 1:09.99 | 91.20 | 0 | |
| 5 | Speed Of Sound | 2/M | M | modgraphix | 120 | 6 | (1) 1 1/4 L | (1) 1 L | (7) 2 1/4 L | 1:10 | 91.20 | 0 | |
| 3 | Echo13 | 2/M | M | maizal | 108 | 32 | (9) | (9) | (8) 1/2 L | 1:10.36 | 86.70 | 0 | |
| 2 | Mud Ruler | 2/F | M | solution | 113 | 12 | (2) 1 L | (5) Neck | (9) | 1:10.46 | 85.60 | 0 |
LW