The $500,000 Grade II Illinois Derby field is filled by 10 contenders who are mostly evenly matched. There is no standout in this race so the race is wide open. Tampa Bay Derby winner Musket Man looks solid as does Giant Oak who finished fourth most recently in the Louisiana Derby to top Kentucky Derby contender Friesan Fire. Perfect Song is coming off an allowance victory and is trying stakes competition for the first time. He hopes to punch his ticket to the Derby by taking them wire to wire. Newcomers Al Khali and Il Postino also appear to have talent and are improving. Free Country and Nowhere to Hide have managed only fourth Grade III races so they must step it up today. Knight Shot, Toccet Rocket, and His Greatness round out the field.
The 2009 Illinois Derby horse race was made available to the Horse Racing Fantasy Community on Saturday, April 4, 2009. This race was held at Hawthorne with a field of 10 horses. Nowhere to Hide, Giant Oak, Toccet Rocket, His Greatness, Perfect Song, Free Country, Musket Man, Al Khali, Il Postino, and Knight Shot competed in this spectacular 1.125 mile race on a Dirt track. The Horse Racing Fantasy Community ran this race in game - below you will find the results of the heated competition.
| Rank | Jockey | Horse | Time | Place |
|---|---|---|---|---|
| 1 | pointgiventcl | Perfect Song | 1:49:13 | 1 |
| 2 | valixir | Musket Man | 1:50:09 | 1 |
| 3 | hornedfrog | Nowhere to Hide | 1:50:66 | 1 |
| 4 | tanakid | Nowhere to Hide | 1:50:68 | 1 |
| 5 | modgraphix | Perfect Song | 1:50:68 | 1 |
| 6 | wycoff22 | Perfect Song | 1:50:71 | 1 |
| 7 | mnkharden | Perfect Song | 1:50:78 | 1 |
| 8 | nikofarms | Giant Oak | 1:50:06 | 2 |
| 9 | skipaway | Giant Oak | 1:50:16 | 2 |
| 10 | huskerfan | Giant Oak | 1:50:30 | 2 |
| 11 | groton | Giant Oak | 1:50:36 | 2 |
| 12 | brianshaw23 | Musket Man | 1:50:43 | 2 |
| 13 | rastafas | Giant Oak | 1:50:59 | 2 |
| 14 | andtheyreoff | Giant Oak | 1:50:64 | 2 |
| 15 | wguthrie42 | Musket Man | 1:50:72 | 2 |
| 16 | mapleleaf | Musket Man | 1:50:77 | 2 |
| 17 | sterlingsilverstable | Musket Man | 1:50:81 | 2 |
| 18 | hollybull | Giant Oak | 1:50:83 | 2 |
| 19 | ronwar | Perfect Song | 1:51:03 | 2 |
| 20 | msknow06 | Giant Oak | 1:51:23 | 2 |
| 21 | jubaruba | Giant Oak | 1:50:77 | 3 |
| 22 | bmf1314 | Perfect Song | 1:50:80 | 3 |
| 23 | dale35 | Musket Man | 1:50:83 | 3 |
| 24 | mrmojok | Musket Man | 1:50:96 | 3 |
| 25 | evansstables | Musket Man | 1:51:12 | 3 |
| 26 | jamiess09 | Giant Oak | 1:51:27 | 3 |
| 27 | rlparlett | Il Postino | 1:51:27 | 3 |
| 28 | dontbetonme | Musket Man | 1:51:39 | 3 |
| 29 | lester | Giant Oak | 1:51:48 | 3 |
| 30 | yinka999 | Free Country | 1:51:60 | 3 |
| 31 | dedewhale | Nowhere to Hide | 1:51:42 | 4 |
| 32 | mykids | Musket Man | 1:51:55 | 4 |
| 33 | kenlblack | Giant Oak | 1:51:85 | 4 |
| 34 | tthegeneral25 | Musket Man | 1:52:08 | 4 |
| 35 | sleepers | Giant Oak | 1:52:15 | 4 |
| 36 | aqacommish | Nowhere to Hide | 1:51:33 | 5 |
| 37 | bobkagreg | Giant Oak | 1:51:66 | 5 |
| 38 | horsebuggy | Musket Man | 1:51:99 | 6 |
| 39 | archon | Giant Oak | 1:52:32 | 6 |
| 40 | keytiming | Musket Man | 1:52:63 | 7 |
| 41 | scottyj | Musket Man | 1:52:67 | 8 |
| 42 | soundofrum | Musket Man | 1:52:74 | 8 |
| 43 | goolphin | Nowhere to Hide | 1:53:44 | 9 |
| 44 | rubygeraghty | Giant Oak | 1:52:74 | 10 |
| 45 | qwerty | Perfect Song | 1:57:63 | 10 |
| Rank | Jockey | Horse | Time | Points |
|---|---|---|---|---|
| 1 | valixir | Musket Man | 1:50:09 | 425 |
| 2 | hornedfrog | Nowhere to Hide | 1:50:66 | 296 |
| 3 | tanakid | Nowhere to Hide | 1:50:68 | 296 |
| 4 | pointgiventcl | Perfect Song | 1:49:13 | 267 |
| 5 | modgraphix | Perfect Song | 1:50:68 | 267 |
| 6 | wycoff22 | Perfect Song | 1:50:71 | 267 |
| 7 | mnkharden | Perfect Song | 1:50:78 | 267 |
| 8 | brianshaw23 | Musket Man | 1:50:43 | 213 |
| 9 | wguthrie42 | Musket Man | 1:50:72 | 213 |
| 10 | mapleleaf | Musket Man | 1:50:77 | 213 |
| 11 | sterlingsilverstable | Musket Man | 1:50:81 | 213 |
| 12 | yinka999 | Free Country | 1:51:60 | 173 |
| 13 | rlparlett | Il Postino | 1:51:27 | 164 |
| 14 | ronwar | Perfect Song | 1:51:03 | 134 |
| 15 | dale35 | Musket Man | 1:50:83 | 106 |
| 16 | mrmojok | Musket Man | 1:50:96 | 106 |
| 17 | evansstables | Musket Man | 1:51:12 | 106 |
| 18 | dontbetonme | Musket Man | 1:51:39 | 106 |
| 19 | nikofarms | Giant Oak | 1:50:06 | 103 |
| 20 | skipaway | Giant Oak | 1:50:16 | 103 |
| 21 | rastafas | Giant Oak | 1:50:59 | 103 |
| 22 | andtheyreoff | Giant Oak | 1:50:64 | 103 |
| 23 | hollybull | Giant Oak | 1:50:83 | 103 |
| 24 | msknow06 | Giant Oak | 1:51:23 | 103 |
| 25 | huskerfan | Giant Oak | 1:50:30 | 99 |
| 26 | groton | Giant Oak | 1:50:36 | 96 |
| 27 | bmf1314 | Perfect Song | 1:50:80 | 67 |
| 28 | jubaruba | Giant Oak | 1:50:77 | 51 |
| 29 | jamiess09 | Giant Oak | 1:51:27 | 51 |
| 30 | lester | Giant Oak | 1:51:48 | 51 |
| 31 | mykids | Musket Man | 1:51:55 | 43 |
| 32 | tthegeneral25 | Musket Man | 1:52:08 | 43 |
| 33 | dedewhale | Nowhere to Hide | 1:51:42 | 30 |
| 34 | kenlblack | Giant Oak | 1:51:85 | 21 |
| 35 | sleepers | Giant Oak | 1:52:15 | 21 |
For this competition, only the first running of the pre-built race by each eligible user is used to determine the standings. Subsequent runnings by the same user are ignored.
LW