The Grade 3,$100,000 Discovery Handicap at Aqueduct is led by Redeemed as he comes off a win in the $400,000 Oklahoma Derby on October 16th. He will again face Socialsaul who he beat by a length in that race. He will also face Wood Memorial runner-up Arthur’s Tale who breaks from the outside. Raison d’Etat didn’t do well in the Travers Stakes but prior to that finished second in the $76,000 non-graded Curlin Stakes, earning a solid 97 Beyer Speed Figure. Golden Gulch looks to be improving and is coming off a second-place finish in an allowance race. Ghost Gunner has a nice little three-race win streak going, but will be making his first foray into stakes company here. Eltheeb and Philly Ace round out the field.
The The 2011 Discovery Handicap horse race was made available to the Horse Racing Fantasy Community on Saturday, November 19, 2011. This race was held at Aqueduct with a field of 8 horses. Eltheeb, Golden Gulch, Ghost Gunner, Redeemed, Socialsaul, Raison d Etat, Philly Ace, and Arthurs Tale competed in this spectacular 1.125 mile race on a Dirt track. The Horse Racing Fantasy Community ran this race in game - below you will find the results of the heated competition.
| Rank | Jockey | Horse | Time | Place |
|---|---|---|---|---|
| 1 | timl89 | Redeemed | 1:49:11 | 1 |
| 2 | scoter63 | Redeemed | 1:49:22 | 1 |
| 3 | jayzap | Arthurs Tale | 1:49:38 | 1 |
| 4 | riverar | Redeemed | 1:49:48 | 2 |
| 5 | mjw7171 | Raison d Etat | 1:49:59 | 2 |
| 6 | racodo | Golden Gulch | 1:49:74 | 2 |
| 7 | meldar | Raison d Etat | 1:49:83 | 2 |
| 8 | danlewis | Raison d Etat | 1:49:83 | 2 |
| 9 | rosy60 | Philly Ace | 1:49:90 | 2 |
| 10 | cowgirl87 | Redeemed | 1:49:51 | 3 |
| 11 | mbernier7389 | Raison d Etat | 1:49:67 | 3 |
| 12 | michaelroberts87 | Arthurs Tale | 1:49:75 | 4 |
| 13 | rgrisi | Raison d Etat | 1:49:97 | 4 |
| 14 | bomba985 | Philly Ace | 1:50:04 | 4 |
| 15 | bookiemonster | Golden Gulch | 1:50:29 | 4 |
| 16 | grimsly | Ghost Gunner | 1:50:32 | 4 |
| 17 | capitano | Philly Ace | 1:49:95 | 5 |
| 18 | antonino55 | Philly Ace | 1:50:02 | 5 |
| 19 | ric480 | Golden Gulch | 1:50:34 | 5 |
| 20 | sandlin | Arthurs Tale | 1:50:39 | 5 |
| 21 | raselfedowi | Golden Gulch | 1:50:43 | 5 |
| 22 | gonza1988 | Socialsaul | 1:50:59 | 5 |
| 23 | garylim | Eltheeb | 1:50:56 | 6 |
| 24 | jeff6897 | Golden Gulch | 1:50:69 | 6 |
| 25 | nmr696 | Golden Gulch | 1:50:65 | 7 |
| 26 | prdrace78 | Socialsaul | 1:51:36 | 7 |
| 27 | frelance | Eltheeb | 1:50:58 | 8 |
| 28 | bhoughton | Raison d Etat | 1:51:64 | 8 |
| Rank | Jockey | Horse | Time | Points |
|---|---|---|---|---|
| 1 | rosy60 | Philly Ace | 1:49:90 | 467 |
| 2 | jayzap | Arthurs Tale | 1:49:38 | 430 |
| 3 | racodo | Golden Gulch | 1:49:74 | 391 |
| 4 | timl89 | Redeemed | 1:49:11 | 174 |
| 5 | scoter63 | Redeemed | 1:49:22 | 174 |
| 6 | mjw7171 | Raison d Etat | 1:49:59 | 104 |
| 7 | meldar | Raison d Etat | 1:49:83 | 104 |
| 8 | danlewis | Raison d Etat | 1:49:83 | 104 |
| 9 | bomba985 | Philly Ace | 1:50:04 | 93 |
| 10 | riverar | Redeemed | 1:49:48 | 87 |
| 11 | bookiemonster | Golden Gulch | 1:50:29 | 78 |
| 12 | mbernier7389 | Raison d Etat | 1:49:67 | 52 |
| 13 | cowgirl87 | Redeemed | 1:49:51 | 44 |
| 14 | michaelroberts87 | Arthurs Tale | 1:49:75 | 43 |
| 15 | grimsly | Ghost Gunner | 1:50:32 | 37 |
| 16 | rgrisi | Raison d Etat | 1:49:97 | 21 |
For this competition, only the first running of the pre-built race by each eligible user is used to determine the standings. Subsequent runnings by the same user are ignored.
LW