A field of 13 go postward in the marquee race of the Breeders Cup weekend, the $5 million Breeders Cup Classic headed by Uncle Mo, who will try to live up to the enormous expectations that have been building up for him ever since he broke his maiden race. Now he returns to Churchill Downs, the site of his triumph as a 2-year-old in the 2010 Breeders\' Cup Juvenile. But, he will face formidable rivals such as Flat Out and Havre de Grace. Havre de Grace is bidding to follow in Zenyattas footsteps by becoming the second mare to win the Classic. She has won five of six races this year and has already proven herself by defeating males in the Grade 1 Woodward in early September. Stay Thirsty is the Jim Dandy and Grade 1 Travers winner and will try to rebound from his loss in the Grade 1 Jockey Club Gold Cup last out. Flat Out was defeated by Havre de Grace in the Woodward, but came back to win the Gold Cup, and is one of the ones to fear here. Drosselmeyer surprised with a solid second in the Gold Cup and is in good form right now. Ruler on Ice is coming off a second place finish in the Pennsylvania Derby and has yet to win since his big win in the Belmont Stakes. So You Think comes to us from Europe having raced on the grass. He owns 12 of 19 wins including three Group 1s. The only question is whether he will adapt sufficiently well to the dirt surface of Churchill Downs. To Honor and Serve draws the far outside and he will likely be a pace factor and could give Uncle Mo some headaches early on. He comes off a nice score in the Grade 2 Pennsylvania Derby. Prayer for Relief draws the rail and although his speed figures are a little light, he does have three big wins this year in the Grade 2 West Virginia Derby, Super Derby, and Grade 3 Iowa Derby - he is always there at the finish and might get a piece today. Game on Dude is coming off a win in the Grade 1 Goodwood. He also won the Grade 1 Santa Anita Handicap earlier this year. Headache could make some noise here as a longshot - he is coming off a win in the Hawthorne Gold Cup and has run very well at Churchill in the past. Ice Box and Rattlesnake Bridge complete the lineup.
The The 2011 Breeders Cup Classic horse race was made available to the Horse Racing Fantasy Community on Friday, November 4, 2011. This race was held at Churchill Downs with a field of 13 horses. Prayer for Relief, Flat Out, Drosselmeyer, Ruler on Ice, So You Think, Ice Box, Rattlesnake Bridge, Game on Dude, Stay Thirsty, Havre de Grace, Headache, Uncle Mo, and To Honor and Serve competed in this spectacular 1.25 mile race on a Dirt track. The Horse Racing Fantasy Community ran this race in game - below you will find the results of the heated competition.
| Rank | Jockey | Horse | Time | Place |
|---|---|---|---|---|
| 1 | machonacho | Havre de Grace | 1:59:76 | 1 |
| 2 | sandlin | Flat Out | 2:00:49 | 1 |
| 3 | racodo | Game on Dude | 2:00:67 | 1 |
| 4 | tracy2350 | Flat Out | 2:00:74 | 1 |
| 5 | jeff6897 | Flat Out | 2:00:93 | 1 |
| 6 | raselfedowi | Drosselmeyer | 2:00:96 | 1 |
| 7 | metsrock13 | Flat Out | 2:01:33 | 1 |
| 8 | kmack11 | Flat Out | 2:00:91 | 2 |
| 9 | aldawg01 | Havre de Grace | 2:01:04 | 2 |
| 10 | rog422 | Flat Out | 2:01:13 | 2 |
| 11 | indyracing | Flat Out | 2:01:14 | 2 |
| 12 | quicha | Flat Out | 2:01:17 | 2 |
| 13 | urmomsman | Havre de Grace | 2:01:43 | 2 |
| 14 | racinwhiz | Uncle Mo | 2:01:58 | 2 |
| 15 | lerchta | Uncle Mo | 2:01:69 | 2 |
| 16 | franklyn | Havre de Grace | 2:01:70 | 2 |
| 17 | dedewhale | Havre de Grace | 2:01:78 | 2 |
| 18 | meldar | Uncle Mo | 2:01:78 | 2 |
| 19 | michaelroberts87 | Uncle Mo | 2:01:83 | 2 |
| 20 | rosy60 | Flat Out | 2:01:39 | 3 |
| 21 | anaydaniel | Havre de Grace | 2:01:47 | 3 |
| 22 | bomba985 | Flat Out | 2:01:58 | 3 |
| 23 | mjw7171 | Havre de Grace | 2:01:76 | 3 |
| 24 | modgraphix | Uncle Mo | 2:01:83 | 3 |
| 25 | capper77 | Havre de Grace | 2:01:83 | 3 |
| 26 | pointgiven1985 | Uncle Mo | 2:01:83 | 3 |
| 27 | frelance | Uncle Mo | 2:01:96 | 3 |
| 28 | vapaul67 | Havre de Grace | 2:01:77 | 4 |
| 29 | timl89 | Ruler on Ice | 2:02:11 | 4 |
| 30 | sirvincent | So You Think | 2:02:19 | 4 |
| 31 | arodjockey | Uncle Mo | 2:02:27 | 4 |
| 32 | secretario | Ruler on Ice | 2:02:34 | 4 |
| 33 | italianbro24 | Uncle Mo | 2:01:86 | 5 |
| 34 | gosuper | So You Think | 2:02:27 | 5 |
| 35 | craftylord | So You Think | 2:02:30 | 5 |
| 36 | amir1605 | So You Think | 2:02:41 | 6 |
| 37 | prdrace78 | To Honor and Serve | 2:02:10 | 7 |
| 38 | capitano | Flat Out | 2:02:31 | 7 |
| 39 | grimsly | Uncle Mo | 2:02:50 | 7 |
| 40 | murph1 | So You Think | 2:02:52 | 7 |
| 41 | mikey1 | Drosselmeyer | 2:02:54 | 7 |
| 42 | bookiemonster | So You Think | 2:02:20 | 8 |
| 43 | danlewis | So You Think | 2:02:87 | 8 |
| 44 | dreaming | So You Think | 2:02:91 | 8 |
| 45 | go_cubs_go | Prayer for Relief | 2:03:05 | 8 |
| 46 | rrlogan | So You Think | 2:03:10 | 8 |
| 47 | dontbetonme | Flat Out | 2:02:54 | 9 |
| 48 | seanquiz | Drosselmeyer | 2:02:76 | 9 |
| 49 | jayzap | Headache | 2:02:97 | 9 |
| 50 | freeder | So You Think | 2:02:92 | 10 |
| 51 | riverar | Drosselmeyer | 2:03:11 | 10 |
| 52 | raluri | So You Think | 2:03:26 | 10 |
| 53 | homerpelindario | Game on Dude | 2:03:57 | 11 |
| 54 | hilljn73 | Drosselmeyer | 2:03:85 | 12 |
| 55 | nehrofan | Ice Box | 2:04:36 | 12 |
| 56 | gonza1988 | So You Think | 2:04:61 | 12 |
| Rank | Jockey | Horse | Time | Points |
|---|---|---|---|---|
| 1 | racodo | Game on Dude | 2:00:67 | 2597 |
| 2 | raselfedowi | Drosselmeyer | 2:00:96 | 2505 |
| 3 | sandlin | Flat Out | 2:00:49 | 362 |
| 4 | tracy2350 | Flat Out | 2:00:74 | 362 |
| 5 | jeff6897 | Flat Out | 2:00:93 | 362 |
| 6 | metsrock13 | Flat Out | 2:01:33 | 362 |
| 7 | machonacho | Havre de Grace | 1:59:76 | 254 |
| 8 | kmack11 | Flat Out | 2:00:91 | 181 |
| 9 | rog422 | Flat Out | 2:01:13 | 181 |
| 10 | indyracing | Flat Out | 2:01:14 | 181 |
| 11 | quicha | Flat Out | 2:01:17 | 181 |
| 12 | aldawg01 | Havre de Grace | 2:01:04 | 127 |
| 13 | urmomsman | Havre de Grace | 2:01:43 | 127 |
| 14 | franklyn | Havre de Grace | 2:01:70 | 127 |
| 15 | dedewhale | Havre de Grace | 2:01:78 | 127 |
| 16 | timl89 | Ruler on Ice | 2:02:11 | 126 |
| 17 | secretario | Ruler on Ice | 2:02:34 | 126 |
| 18 | racinwhiz | Uncle Mo | 2:01:58 | 107 |
| 19 | lerchta | Uncle Mo | 2:01:69 | 107 |
| 20 | meldar | Uncle Mo | 2:01:78 | 107 |
| 21 | michaelroberts87 | Uncle Mo | 2:01:83 | 107 |
| 22 | rosy60 | Flat Out | 2:01:39 | 91 |
| 23 | bomba985 | Flat Out | 2:01:58 | 91 |
| 24 | anaydaniel | Havre de Grace | 2:01:47 | 64 |
| 25 | mjw7171 | Havre de Grace | 2:01:76 | 64 |
| 26 | capper77 | Havre de Grace | 2:01:83 | 64 |
| 27 | modgraphix | Uncle Mo | 2:01:83 | 53 |
| 28 | pointgiven1985 | Uncle Mo | 2:01:83 | 53 |
| 29 | frelance | Uncle Mo | 2:01:96 | 53 |
| 30 | sirvincent | So You Think | 2:02:19 | 45 |
| 31 | vapaul67 | Havre de Grace | 2:01:77 | 25 |
| 32 | arodjockey | Uncle Mo | 2:02:27 | 21 |
For this competition, only the first running of the pre-built race by each eligible user is used to determine the standings. Subsequent runnings by the same user are ignored.
LW