The leading contenders in Saturday\'s $250,000 Vanity Handicap at Hollywood Park are St. Trinians, Blind Luck, and Switch, who all look pretty evenly matched. Blind Luck is the champion 2010 3-year-old filly and is coming off a win in the Grade 2 La Troienne Stakes over 1-1/16 miles at Churchill Downs and should be fit and ready to go. St Trinians crossed the wire first in the Grade 2 Milady Handicap at Hollywood last month, but was disqualified and placed fourth for causing interference. Switch is winless in two starts over 1-1/8 miles, but was beaten just a head by Miss Match in the Santa Margarita. American Story will likely set the pace but St. Trinians appeared to have her beat easily in the Milady Handicap. She\'s Cheeky completes the lineup.
The The 2011 Vanity Handicap horse race was made available to the Horse Racing Fantasy Community on Saturday, June 18, 2011. This race was held at Hollywood Park with a field of 6 horses. Miss Match, St Trinians, American Story, Switch, Shes Cheeky, and Blind Luck competed in this spectacular 1.125 mile race on a Synthetic track. The Horse Racing Fantasy Community ran this race in game - below you will find the results of the heated competition.
| Rank | Jockey | Horse | Time | Place |
|---|---|---|---|---|
| 1 | sandlin | American Story | 1:47:79 | 1 |
| 2 | homerpelindario | American Story | 1:48:21 | 1 |
| 3 | gpotts | Switch | 1:48:21 | 1 |
| 4 | groton | Blind Luck | 1:48:26 | 1 |
| 5 | kikinf2000 | Switch | 1:48:49 | 1 |
| 6 | jmcleav | Blind Luck | 1:48:73 | 1 |
| 7 | mattbballman14 | Blind Luck | 1:48:84 | 1 |
| 8 | timl89 | Switch | 1:48:28 | 2 |
| 9 | vapaul67 | Switch | 1:48:29 | 2 |
| 10 | comparito | Switch | 1:48:41 | 2 |
| 11 | bookiemonster | Switch | 1:48:61 | 2 |
| 12 | bomba985 | Switch | 1:48:70 | 2 |
| 13 | modgraphix | Blind Luck | 1:48:72 | 2 |
| 14 | frelance | Blind Luck | 1:48:78 | 2 |
| 15 | jayzap | Blind Luck | 1:48:84 | 2 |
| 16 | tracy2350 | Blind Luck | 1:48:84 | 2 |
| 17 | kmack11 | Blind Luck | 1:48:93 | 2 |
| 18 | ojmayo | Switch | 1:48:94 | 2 |
| 19 | grimsly | Blind Luck | 1:48:96 | 2 |
| 20 | ih8you | Switch | 1:48:98 | 2 |
| 21 | rikaara | Blind Luck | 1:49:00 | 2 |
| 22 | horsemanlevin | Switch | 1:48:55 | 3 |
| 23 | juancgomez | Switch | 1:48:71 | 3 |
| 24 | soplas_917 | American Story | 1:48:78 | 3 |
| 25 | raselfedowi | St Trinians | 1:48:79 | 3 |
| 26 | michaelroberts87 | St Trinians | 1:48:97 | 3 |
| 27 | wandie | Blind Luck | 1:49:10 | 3 |
| 28 | jamal6000 | Switch | 1:49:16 | 3 |
| 29 | aceboogie | Switch | 1:49:23 | 3 |
| 30 | samiam_hr | American Story | 1:49:36 | 3 |
| 31 | mbernier7389 | Blind Luck | 1:49:39 | 3 |
| 32 | unitedthoroughbreds | Blind Luck | 1:49:60 | 3 |
| 33 | mjw7171 | Blind Luck | 1:49:70 | 3 |
| 34 | ric480 | American Story | 1:49:65 | 4 |
| 35 | garylim | Shes Cheeky | 1:49:90 | 4 |
| 36 | blm6116 | St Trinians | 1:49:41 | 5 |
| 37 | lerchta | St Trinians | 1:49:60 | 5 |
| 38 | amessofsnow | Switch | 1:50:20 | 5 |
| 39 | racodo | St Trinians | 1:50:31 | 5 |
| 40 | dontbetonme | St Trinians | 1:50:56 | 5 |
| 41 | pointgiven1985 | St Trinians | 1:50:66 | 5 |
| 42 | indyracing | Shes Cheeky | 1:50:15 | 6 |
| 43 | vaguy1 | St Trinians | 1:50:35 | 6 |
| 44 | capitano | Shes Cheeky | 1:50:49 | 6 |
| 45 | nmr696 | American Story | 1:52:62 | 6 |
| Rank | Jockey | Horse | Time | Points |
|---|---|---|---|---|
| 1 | sandlin | American Story | 1:47:79 | 579 |
| 2 | homerpelindario | American Story | 1:48:21 | 579 |
| 3 | groton | Blind Luck | 1:48:26 | 178 |
| 4 | jmcleav | Blind Luck | 1:48:73 | 178 |
| 5 | mattbballman14 | Blind Luck | 1:48:84 | 178 |
| 6 | soplas_917 | American Story | 1:48:78 | 145 |
| 7 | samiam_hr | American Story | 1:49:36 | 145 |
| 8 | garylim | Shes Cheeky | 1:49:90 | 124 |
| 9 | gpotts | Switch | 1:48:21 | 120 |
| 10 | kikinf2000 | Switch | 1:48:49 | 120 |
| 11 | modgraphix | Blind Luck | 1:48:72 | 89 |
| 12 | frelance | Blind Luck | 1:48:78 | 89 |
| 13 | jayzap | Blind Luck | 1:48:84 | 89 |
| 14 | tracy2350 | Blind Luck | 1:48:84 | 89 |
| 15 | kmack11 | Blind Luck | 1:48:93 | 89 |
| 16 | grimsly | Blind Luck | 1:48:96 | 89 |
| 17 | rikaara | Blind Luck | 1:49:00 | 89 |
| 18 | raselfedowi | St Trinians | 1:48:79 | 72 |
| 19 | michaelroberts87 | St Trinians | 1:48:97 | 72 |
| 20 | timl89 | Switch | 1:48:28 | 60 |
| 21 | vapaul67 | Switch | 1:48:29 | 60 |
| 22 | comparito | Switch | 1:48:41 | 60 |
| 23 | bookiemonster | Switch | 1:48:61 | 60 |
| 24 | bomba985 | Switch | 1:48:70 | 60 |
| 25 | ojmayo | Switch | 1:48:94 | 60 |
| 26 | ih8you | Switch | 1:48:98 | 60 |
| 27 | ric480 | American Story | 1:49:65 | 58 |
| 28 | wandie | Blind Luck | 1:49:10 | 44 |
| 29 | mbernier7389 | Blind Luck | 1:49:39 | 44 |
| 30 | unitedthoroughbreds | Blind Luck | 1:49:60 | 44 |
| 31 | mjw7171 | Blind Luck | 1:49:70 | 44 |
| 32 | horsemanlevin | Switch | 1:48:55 | 30 |
| 33 | juancgomez | Switch | 1:48:71 | 30 |
| 34 | jamal6000 | Switch | 1:49:16 | 30 |
| 35 | aceboogie | Switch | 1:49:23 | 30 |
For this competition, only the first running of the pre-built race by each eligible user is used to determine the standings. Subsequent runnings by the same user are ignored.
LW