The seven-furlong Grade 2, $250,000 Woody Stephens Stakes is part of the great Belmont Stakes undercard on Saturday. Travelin Man breaks from the rail as the probable favorite. He has broken the 100 speed figure mark twice, the only horse in the field to do so, and is the winner of the G2 Swale back in April. Arch Traveler will have his backers as the three-length winner of a minor stakes at Belmont at the same 7-furlong distance, and so he has the advantage of having raced under these same conditions before. Little Drama has been out-finished by Travelin Man two times and will try to turn the tables on his rival. Bold Warrior is the most lightly raced in the field, having started only twice, but is coming off a nice maiden win in good time and finished strongly - still he will have to contend with more seasoned and battle-tested horses. JJs Lucky Train and Justin Phillip finished first and third, respectively, in the G3 Bay Shore at Aqueduct on April 9th and look pretty closely matched. JJs Lucky Train has won 5 of 9 races. Derivative rounds out the field.
The The 2011 Woody Stephens Stakes horse race was made available to the Horse Racing Fantasy Community on Saturday, June 11, 2011. This race was held at Belmont Park with a field of 7 horses. Travelin Man, Justin Phillip, Derivative, Bold Warrior, Arch Traveler, Little Drama, and J Js Lucky Train competed in this spectacular 7 furlong race on a Dirt track. The Horse Racing Fantasy Community ran this race in game - below you will find the results of the heated competition.
| Rank | Jockey | Horse | Time | Place |
|---|---|---|---|---|
| 1 | duss860 | J Js Lucky Train | 1:22:15 | 1 |
| 2 | michaelroberts87 | Travelin Man | 1:22:64 | 1 |
| 3 | racodo | Justin Phillip | 1:22:96 | 1 |
| 4 | jayzap | Little Drama | 1:22:97 | 1 |
| 5 | groton | Little Drama | 1:23:00 | 1 |
| 6 | frelance | J Js Lucky Train | 1:23:05 | 1 |
| 7 | jamal6000 | Arch Traveler | 1:23:05 | 1 |
| 8 | kikinf2000 | Arch Traveler | 1:23:06 | 1 |
| 9 | craftylord | Justin Phillip | 1:23:07 | 1 |
| 10 | tracy2350 | Travelin Man | 1:23:13 | 1 |
| 11 | grimsly | Bold Warrior | 1:23:23 | 1 |
| 12 | soplas_917 | Arch Traveler | 1:23:37 | 1 |
| 13 | jeff6897 | J Js Lucky Train | 1:23:47 | 1 |
| 14 | timl89 | Justin Phillip | 1:22:92 | 2 |
| 15 | mjw7171 | Travelin Man | 1:23:02 | 2 |
| 16 | aceboogie | Bold Warrior | 1:23:11 | 2 |
| 17 | pot1forluckx | Arch Traveler | 1:23:17 | 2 |
| 18 | gpotts | Arch Traveler | 1:23:18 | 2 |
| 19 | raselfedowi | J Js Lucky Train | 1:23:22 | 2 |
| 20 | homerpelindario | Justin Phillip | 1:23:26 | 2 |
| 21 | indyracing | Bold Warrior | 1:23:27 | 2 |
| 22 | rerussett | Arch Traveler | 1:23:27 | 2 |
| 23 | garylim | J Js Lucky Train | 1:23:40 | 2 |
| 24 | bomba985 | Little Drama | 1:23:42 | 2 |
| 25 | homerbp | J Js Lucky Train | 1:23:42 | 2 |
| 26 | capitano | Bold Warrior | 1:23:42 | 2 |
| 27 | wandie | J Js Lucky Train | 1:23:44 | 2 |
| 28 | blm6116 | Arch Traveler | 1:23:57 | 2 |
| 29 | rikaara | Little Drama | 1:23:69 | 2 |
| 30 | princesscamila | Little Drama | 1:23:84 | 2 |
| 31 | samiam_hr | J Js Lucky Train | 1:23:19 | 3 |
| 32 | sandlin | Little Drama | 1:23:30 | 3 |
| 33 | bookiemonster | Arch Traveler | 1:23:49 | 3 |
| 34 | dontbetonme | J Js Lucky Train | 1:23:78 | 3 |
| 35 | jmcleav | Little Drama | 1:23:91 | 3 |
| 36 | ih8you | J Js Lucky Train | 1:23:93 | 3 |
| 37 | kmack11 | Justin Phillip | 1:24:17 | 4 |
| 38 | mbernier7389 | J Js Lucky Train | 1:24:48 | 4 |
| 39 | unxz28 | Arch Traveler | 1:24:61 | 4 |
| 40 | nmr696 | J Js Lucky Train | 1:25:01 | 5 |
| 41 | dobilyak | Travelin Man | 1:25:20 | 5 |
| 42 | tthegeneral25 | Travelin Man | 1:24:32 | 6 |
| 43 | juancgomez | Justin Phillip | 1:24:53 | 6 |
| 44 | comparito | Travelin Man | 1:24:62 | 6 |
| 45 | ric480 | J Js Lucky Train | 1:24:64 | 6 |
| 46 | emmster | Travelin Man | 1:25:23 | 6 |
| 47 | mattbballman14 | Little Drama | 1:25:25 | 6 |
| Rank | Jockey | Horse | Time | Points |
|---|---|---|---|---|
| 1 | duss860 | J Js Lucky Train | 1:22:15 | 1464 |
| 2 | jeff6897 | J Js Lucky Train | 1:23:47 | 1464 |
| 3 | frelance | J Js Lucky Train | 1:23:05 | 1443 |
| 4 | raselfedowi | J Js Lucky Train | 1:23:22 | 732 |
| 5 | garylim | J Js Lucky Train | 1:23:40 | 732 |
| 6 | homerbp | J Js Lucky Train | 1:23:42 | 732 |
| 7 | wandie | J Js Lucky Train | 1:23:44 | 732 |
| 8 | racodo | Justin Phillip | 1:22:96 | 472 |
| 9 | craftylord | Justin Phillip | 1:23:07 | 472 |
| 10 | grimsly | Bold Warrior | 1:23:23 | 371 |
| 11 | samiam_hr | J Js Lucky Train | 1:23:19 | 366 |
| 12 | dontbetonme | J Js Lucky Train | 1:23:78 | 366 |
| 13 | ih8you | J Js Lucky Train | 1:23:93 | 366 |
| 14 | jamal6000 | Arch Traveler | 1:23:05 | 287 |
| 15 | kikinf2000 | Arch Traveler | 1:23:06 | 287 |
| 16 | soplas_917 | Arch Traveler | 1:23:37 | 287 |
| 17 | timl89 | Justin Phillip | 1:22:92 | 236 |
| 18 | homerpelindario | Justin Phillip | 1:23:26 | 236 |
| 19 | jayzap | Little Drama | 1:22:97 | 231 |
| 20 | groton | Little Drama | 1:23:00 | 231 |
| 21 | aceboogie | Bold Warrior | 1:23:11 | 186 |
| 22 | indyracing | Bold Warrior | 1:23:27 | 186 |
| 23 | capitano | Bold Warrior | 1:23:42 | 186 |
| 24 | michaelroberts87 | Travelin Man | 1:22:64 | 176 |
| 25 | tracy2350 | Travelin Man | 1:23:13 | 176 |
| 26 | mbernier7389 | J Js Lucky Train | 1:24:48 | 146 |
| 27 | pot1forluckx | Arch Traveler | 1:23:17 | 143 |
| 28 | gpotts | Arch Traveler | 1:23:18 | 143 |
| 29 | rerussett | Arch Traveler | 1:23:27 | 143 |
| 30 | blm6116 | Arch Traveler | 1:23:57 | 143 |
| 31 | bomba985 | Little Drama | 1:23:42 | 116 |
| 32 | rikaara | Little Drama | 1:23:69 | 116 |
| 33 | princesscamila | Little Drama | 1:23:84 | 116 |
| 34 | mjw7171 | Travelin Man | 1:23:02 | 88 |
| 35 | bookiemonster | Arch Traveler | 1:23:49 | 72 |
| 36 | sandlin | Little Drama | 1:23:30 | 58 |
| 37 | jmcleav | Little Drama | 1:23:91 | 58 |
| 38 | kmack11 | Justin Phillip | 1:24:17 | 47 |
| 39 | unxz28 | Arch Traveler | 1:24:61 | 29 |
For this competition, only the first running of the pre-built race by each eligible user is used to determine the standings. Subsequent runnings by the same user are ignored.
LW